Space Tech Expo Europe, 18-20th November 2025, Bremen, Germany, Stand G56
The NRG1608 series of non-magnetic metal thin film chip precision resistors from Susumu utilises non-magnetic materials making them ideal for medical electronics and equipment exposed to magnetic fields. The thin film structure enables low noise and anti-sulfur as well as the resistors having long term stability with inorganic passivation. The NRG1608 series has a resistance range between 10Ω and 360KΩ with a voltage rating of 100V and a chip size of 0603.
Susumu NRG1608 non-magnetic metal thin film chip resistors are ideal for the following applications:
The below table gives the full specifications of the Susumu NRG series including the NRG1608:
| Weight | 0.00000 kg |
|---|---|
| Dimensions | 0.40 x 0.80 x 1.60mm |
| Maximum Resistance | 360kΩ |
| Minimum Resistance | 10Ω |
| Package / Size | |
| Power Rating | |
| Resistance Value | Custom E-24 / E-96 (10Ω – 47Ω), Custom E-24 / E-96 (47Ω – 100Ω), Custom E-24 / E-96 (100Ω – 5.1kΩ), Custom E-24 / E-96 (5.1kΩ – 270kΩ), Custom E-24 / E-96 (270kΩ – 332kΩ), Custom E-24 / E-96 (332kΩ – 360kΩ) |
| Series / Model | |
| Temperature Coefficient | |
| Tolerance |
| SKU | Resistance Value | Temperature Coefficient | Tolerance |
|---|---|---|---|
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±10 ppm/°C | ±0.05% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±0.05% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±5 ppm/°C | ±0.05% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±10 ppm/°C | ±0.1% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±0.1% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±5 ppm/°C | ±0.1% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±10 ppm/°C | ±0.5% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±0.5% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (100Ω - 5.1kΩ) | ±5 ppm/°C | ±0.5% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (10Ω - 47Ω) | ±50 ppm/°C | ±0.05% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (270kΩ - 332kΩ) | ±0.1% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (270kΩ - 332kΩ) | ±0.5% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (332kΩ - 360kΩ) | ±0.5% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±10 ppm/°C | ±0.05% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.05% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±10 ppm/°C | ±0.1% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.1% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±10 ppm/°C | ±0.5% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.5% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (5.1kΩ - 270kΩ) | ±10 ppm/°C | ±0.05% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (5.1kΩ - 270kΩ) | ±0.05% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (5.1kΩ - 270kΩ) | ±10 ppm/°C | ±0.1% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (5.1kΩ - 270kΩ) | ±0.1% | |
| Susumu NRG1608 Series | Custom E-24 / E-96 (5.1kΩ - 270kΩ) | ±10 ppm/°C | ±0.5% |
| Susumu NRG1608 Series | Custom E-24 / E-96 (5.1kΩ - 270kΩ) | ±0.5% |
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
| Susumu NRG1608 Series | Susumu NRG1608 | View Product | |
| Susumu NRG2012 Series | Susumu NRG2012 | View Product | |
| Susumu NRG3216 Series | Susumu NRG3216 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
| DOCUMENTATION | |
|---|---|
| Susumu NRG non-magnetic thin film chip resistor series datasheet | |
| Susumu product selection guide and handling care information | |
| Susumu complete catalogue | |
| VIDEOS | |
|---|---|
| Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
|
| VIDEOS | |
|---|---|
| Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
|
| VIDEOS | |
|---|---|
| Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
|
| VIDEOS | |
|---|---|
| Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
|