The PMH bondable high-power resistor series from Isabellenhütte is a 2 and 4-terminal surface-mount gold plated contact resistor with Kelvin connection technology. Developed within a chip size of 2512, this resistor has select resistance values between 0.005Ω and 0.4Ω, a 5W permanent power rating and a TCR of <±30 ppm/°C (+20°C to +60°C). The PMH series from Isabellenhütte is also available in reverse side covered with gold flash.
| Attributes | Value |
|---|---|
| Resistance value* | 5mΩ to 400mΩ |
| Tolerance | ±0.5%** / ±1% / ±5% |
| TCR (20-60°C) | <±30 ppm/°C |
| Temperature range | -55°C to +170°C |
| Load capacity | 5W |
| Internal heat resistance | <10°C/W (Rthi) |
| Inductance | <3nH |
| Stability (deviation after 2000hrs) | <0.5% (Tᴋ = 90°C) / <1% (Tk=120 °C) Tᴋ = Terminal Temperature |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
| Dimensions | 0.00 x 3.05 x 6.35mm |
|---|---|
| Product Type | |
| Termination / Connection | Au Plated |
| Package / Size | |
| Version | B, C |
| Resistance Value | 0.005Ω, 0.01Ω, 0.02Ω, 0.022Ω, 0.025Ω, 0.033Ω, 0.047Ω, 0.05Ω, 0.1Ω, 0.17Ω, 0.2Ω, 0.4Ω |
| Minimum Resistance | 0.005Ω |
| Maximum Resistance | 0.4Ω |
| Tolerance | |
| Temperature Coefficient | |
| Power Rating | |
| Current Rating | |
| Temperature Range (°C) | -55 to +170°C |
| Layout | 2-Terminal, 4-Terminal |
| Series / Model |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 0.5% Tolerance | 1% Tolerance | 5% Tolerance |
|---|---|---|---|---|
| 0.005Ω | R005 | |||
| 0.01Ω | R010 | |||
| 0.02Ω | R020 | |||
| 0.022Ω | R022 | |||
| 0.025Ω | R025 | |||
| 0.033Ω | R033 | |||
| 0.047Ω | R047 | |||
| 0.05Ω | R050 | |||
| 0.1Ω | R100 | |||
| 0.17Ω | R170 | |||
| 0.2Ω | R200 | |||
| 0.4Ω | R400 |
| SKU | Version | Resistance Value | Tolerance |
|---|---|---|---|
| PMH-B-R005-1.0 | B | 0.005Ω | ±1% |
| PMH-C-R005-1.0 | C | 0.005Ω | ±1% |
| PMH-B-R005-5.0 | B | 0.005Ω | ±5% |
| PMH-C-R005-5.0 | C | 0.005Ω | ±5% |
| PMH-B-R010-1.0 | B | 0.01Ω | ±1% |
| PMH-C-R010-1.0 | C | 0.01Ω | ±1% |
| PMH-B-R010-5.0 | B | 0.01Ω | ±5% |
| PMH-C-R010-5.0 | C | 0.01Ω | ±5% |
| PMH-B-R020-1.0 | B | 0.02Ω | ±1% |
| PMH-C-R020-1.0 | C | 0.02Ω | ±1% |
| PMH-B-R020-5.0 | B | 0.02Ω | ±5% |
| PMH-C-R020-5.0 | C | 0.02Ω | ±5% |
| PMH-B-R022-1.0 | B | 0.022Ω | ±1% |
| PMH-C-R022-1.0 | C | 0.022Ω | ±1% |
| PMH-B-R022-5.0 | B | 0.022Ω | ±5% |
| PMH-C-R022-5.0 | C | 0.022Ω | ±5% |
| PMH-B-R025-1.0 | B | 0.025Ω | ±1% |
| PMH-C-R025-1.0 | C | 0.025Ω | ±1% |
| PMH-B-R025-5.0 | B | 0.025Ω | ±5% |
| PMH-C-R025-5.0 | C | 0.025Ω | ±5% |
| PMH-B-R033-1.0 | B | 0.033Ω | ±1% |
| PMH-C-R033-1.0 | C | 0.033Ω | ±1% |
| PMH-B-R033-5.0 | B | 0.033Ω | ±5% |
| PMH-C-R033-5.0 | C | 0.033Ω | ±5% |
| PMH-B-R047-1.0 | B | 0.047Ω | ±1% |
| PMH-C-R047-1.0 | C | 0.047Ω | ±1% |
| PMH-B-R047-5.0 | B | 0.047Ω | ±5% |
| PMH-C-R047-5.0 | C | 0.047Ω | ±5% |
| PMH-B-R050-1.0 | B | 0.05Ω | ±1% |
| PMH-C-R050-1.0 | C | 0.05Ω | ±1% |
| PMH-B-R050-5.0 | B | 0.05Ω | ±5% |
| PMH-C-R050-5.0 | C | 0.05Ω | ±5% |
| PMH-B-R100-1.0 | B | 0.1Ω | ±1% |
| PMH-C-R100-1.0 | C | 0.1Ω | ±1% |
| PMH-B-R100-5.0 | B | 0.1Ω | ±5% |
| PMH-C-R100-5.0 | C | 0.1Ω | ±5% |
| PMH-B-R170-1.0 | B | 0.17Ω | ±1% |
| PMH-C-R170-1.0 | C | 0.17Ω | ±1% |
| PMH-B-R170-5.0 | B | 0.17Ω | ±5% |
| PMH-C-R170-5.0 | C | 0.17Ω | ±5% |
| PMH-B-R200-1.0 | B | 0.2Ω | ±1% |
| PMH-C-R200-1.0 | C | 0.2Ω | ±1% |
| PMH-B-R200-5.0 | B | 0.2Ω | ±5% |
| PMH-C-R200-5.0 | C | 0.2Ω | ±5% |
| PMH-B-R400-1.0 | B | 0.4Ω | ±1% |
| PMH-C-R400-1.0 | C | 0.4Ω | ±1% |
| PMH-B-R400-5.0 | B | 0.4Ω | ±5% |
| PMH-C-R400-5.0 | C | 0.4Ω | ±5% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|