Air Wise is a CAN based sensor that can measure absolute pressure, air temperature, Nitrous Oxides (NOx), Volatile Organic Compounds (VOCs), Carbon Dioxide (CO2), absolute air water content, relative humidity, dew point temperature, impact shock.
The Air Wise sensor is a compact, CAN-enabled environmental sensing solution designed to monitor air quality and key environmental parameters in real-time. Ideal for integration into automotive cabins, off-highway vehicles, and industrial systems, it provides precise measurement of absolute pressure, air temperature, Nitrous Oxides (NOx), Volatile Organic Compounds (VOCs), Carbon Dioxide (CO₂), absolute and relative humidity, dew point, and impact shock.
Engineered for seamless system integration, Air Wise features configurable CAN bus speed and address settings, and comes with a CAN DBC file to simplify setup. Its low-power mode conserves energy by continuously monitoring conditions and only transmitting data when programmable thresholds are exceeded—at which point it automatically switches to active mode. A 500mA low-side drive output can also be triggered based on custom environmental thresholds, providing intelligent control functionality.
With a 5-pin automotive-grade Molex Nano-Fit Power connector, compact size, and low mass, Air Wise is easy to install into existing vehicle or equipment systems. It is developed in accordance with ISO 26262 functional safety standards and tested to stringent automotive regulations including ISO 7637-2:2011, ISO 16750-2:2012, and ISO 16750-4:2010—ensuring high reliability in demanding environments.
Sensor | Attribute | Value |
---|---|---|
Pressure Sensor | Range | 0.3 Bar to 1.2 Bar |
Pressure Sensor | Resolution | 0.0001 Bar |
Pressure Sensor | Accuracy (0.3 to 1.1 Bar) | 0.0005 Bar |
Pressure Sensor | Max Update Rate | 50Hz |
Air Temperature [1] | Range | -40°C to 125°C |
Air Temperature [1] | Resolution | 0.1°C |
Air Temperature [1] | Accuracy (@ 24VDC) | ±2°C |
Air Temperature [1] | Max Update Rate | 5Hz |
Volatile Organic Compounds (VOCs) | Range | 0 to 6553.5 ppm |
Volatile Organic Compounds (VOCs) | Accuracy (Worse Case) | 15% [2] |
Volatile Organic Compounds (VOCs) | Max Update Rate | 1Hz |
Absolute Humidity [3] | Range | 0 to 35000mg/m3 |
Absolute Humidity [3] | Resolution | 70mg/m3 |
Absolute Humidity [3] | Accuracy (Worse Case) | 3% FSS |
Absolute Humidity [3] | Max Update Rate | 5Hz |
Dew Point | Range | 0°C to 100°C |
Dew Point | Resolution | 0.5°C |
Dew Point | Accuracy (Worse Case) | -2°C |
Dew Point | Max Update Rate | 5Hz |
Relative Humidity | Range | 0% to 100% |
Relative Humidity | Resolution | 0.5% |
Relative Humidity | Accuracy (Worse Case) | -2% |
Relative Humidity | Max Update Rate | 5Hz |
Nitrous Oxides (NOx) | Range | 0ppm to 1ppm |
Nitrous Oxides (NOx) | Resolution | 0.001ppm |
Nitrous Oxides (NOx) | Accuracy (Worse Case) | 15% [2] |
Nitrous Oxides (NOx) | Max Update Rate | 1Hz |
Carbon Dioxide (CO2) [4] | Range (Vol. concentration) | 0% to 40% |
Carbon Dioxide (CO2) [4] | Resolution | 0.002% |
Carbon Dioxide (CO2) [4] | Base Accuracy (error over range) | ±0.5 (0.2 - 2.0) vol% |
Carbon Dioxide (CO2) [4] | Max Update Rate | 1Hz |
Accelerometer [4] | Range | -24g to +24g |
Accelerometer [4] | Resolution | 0.01g |
Accelerometer [4] | Accuracy (Worse Case) | 0.1g |
Accelerometer [4] | Max Update Rate | 200Hz |
Environment | [5] Operating temperature | -20°C to +70°C |
CAN | Baud Rates [6] | 1000, 500, 250 & 125kbps |
CAN | Address Range [7] | 1 (0x01) to 2042 (0x7FA). Default = 0x30A decimal (Hex) |
Power | Voltage Range | 9 to 16 (18-32) VDC |
Power | Current (silent mode/low power @12V) | 35mA (7.5 mA) |
Output Pin | Voltage Range [8] | 9V to 32V |
Output Pin | Current | 500ma |
Output Pin | Type | Low Side Drive |
[1] Air Temperature accuracy is dependent on installation, heat from the sensor itself can affect this.
[2] % of meas. value, sensor drift is 1.3% of measured value per year of operation, 90% of the sensors will be within the typical accuracy tolerance.
[3] Humidity accuracy valid from 0 to 80 deg C IC temperature.
[4] Optional extra
[5] For the VOC the stated accuracy is achievable between -10 and 50 deg C. Nominal max temperature range is -20 to 55degC for maximum life, absolute max for sensor die temperature is 70 deg C (air temp can be greater).
[6] The default settings are 500kbps and start address 778 (0x30A), the unit has no CAN termination.
[7] The unit uses 7 CAN address which are in consecutive order from address that the unit is set to.
[8] The function pin is protected to transients up to 40VDC but is not current limited, please ensure load is not above 500mA.
[9] The function of this pin is assigned when configuring the unit please refer to the manual.
Weight | 15 kg |
---|---|
Dimensions | 11.5 x 50 x 54.5mm |
Series / Model | |
Accelerometer | Not Fitted, Triple Axis ±24g |
Pressure Range | |
Gas | VOC + NOX, VOC + NOX + CO2 |
Version | Full Wake Features |
Temperature Range (°C) | -20 to +70°C |
Supply Voltage | 9 to 32Vdc |
G1 VOC + NOX
G2 VOC + NOX + CO2
H1 Humidity 5% – 95%
SKU | Accelerometer | Pressure Range | Gas | Version |
---|---|---|---|---|
AW-A0-P1-G1-H1-V1 | Not Fitted | 0.3 - 1.2 Bar | VOC + NOX | Full Wake Features |
AW-A0-P1-G2-H1-VI | Not Fitted | 0.3 - 1.2 Bar | VOC + NOX + CO2 | Full Wake Features |
AW-A1-P1-G1-H1-V1 | Triple Axis ±24g | 0.3 - 1.2 Bar | VOC + NOX | Full Wake Features |
AW-A1-P1-G2-H1-V1 | Triple Axis ±24g | 0.3 - 1.2 Bar | VOC + NOX + CO2 | Full Wake Features |
Select at least 2 products
to compare