The PAT4556 series are thin film precision chip attenuators from Susumu offers designers low noise and good high-frequency characteristics which makes it possible to handle circuits with different frequencies with ease. The Susumu PAT4556 series has a wider frequency range of DCโผ10GHz and and is available in a chip size of 2218. The distribution of the signal terminals in the middle and ground terminals at the ends, are designed for easy integration to coaxial connectors.
Susumu PAT4556 series thin film precision chip attenuators are ideal for the following applications:
The below table gives the full specifications of the Susumu PAT series W type including the PAT4556:
SKU | Attenuation | Tolerance |
---|---|---|
Susumu PAT4556 Series | 0dB | A |
Susumu PAT4556 Series | 0dB | B |
Susumu PAT4556 Series | 10dB | A |
Susumu PAT4556 Series | 10dB | B |
Susumu PAT4556 Series | 13dB | B |
Susumu PAT4556 Series | 16dB | B |
Susumu PAT4556 Series | 1dB | A |
Susumu PAT4556 Series | 1dB | B |
Susumu PAT4556 Series | 20dB | B |
Susumu PAT4556 Series | 2dB | A |
Susumu PAT4556 Series | 2dB | B |
Susumu PAT4556 Series | 3dB | A |
Susumu PAT4556 Series | 3dB | B |
Susumu PAT4556 Series | 4dB | A |
Susumu PAT4556 Series | 4dB | B |
Susumu PAT4556 Series | 5dB | A |
Susumu PAT4556 Series | 5dB | B |
Susumu PAT4556 Series | 6dB | A |
Susumu PAT4556 Series | 6dB | B |
Susumu PAT4556 Series | 7dB | A |
Susumu PAT4556 Series | 7dB | B |
Susumu PAT4556 Series | 8dB | A |
Susumu PAT4556 Series | 8dB | B |
Susumu PAT4556 Series | 9dB | A |
Susumu PAT4556 Series | 9dB | B |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Susumu PAT0510S Series | Susumu PAT0510S | View Product | ||
Susumu PAT0816 Series | Susumu PAT0816 | View Product | ||
Susumu PAT1220 Series | Susumu PAT1220 | View Product | ||
Susumu PAT1632 Series | Susumu PAT1632 | View Product | ||
Susumu PAT3042 Series | Susumu PAT3042 | View Product | ||
Susumu PAT3042S Series | Susumu PAT3042S | View Product | ||
Susumu PAT3060H Series | Susumu PAT3060H | View Product | ||
Susumu PAT4556 Series | Susumu PAT4556 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
DOCUMENTATION | |
---|---|
Susumu PAT precision thin film chip attenuator series (W type) datasheet | |
Susumu product selection guide and handling care information | |
Susumu complete catalogue |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |