2N3971
Specifications
BVgss (min) V | -40 |
---|---|
Rdson (max) Ω | 60 |
En (typ) nV/√Hz | 1.2 |
Ciss (max) pF | 25 |
Crss (max) pF | 6 |
Geometry Type | N0132S |
Idss (max) mA | 75 |
Idss (min) mA | 25 |
Igss (typ) pA | -4 |
Industry Standard P/N | |
Package / Size | |
Polarity | N-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | -5 |
Vgso (min) V | -2 |
2N3970, 2N3971 & 2N3972 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP3971 | SOT-23 | 2N3971 | N0132S | N-Channel | -40 | -4 | -2 | -5 | 25 | 75 | 60 | 1.2 | 25 | 6 | Add to Enquiry | |
2N3970 | TO-18 | 2N3970 | N0132S | N-Channel | -40 | -4 | -4 | -10 | 50 | 150 | 30 | 1.2 | 25 | 6 | Add to Enquiry | |
2N3971 | TO-18 | 2N3971 | N0132S | N-Channel | -40 | -4 | -2 | -5 | 25 | 75 | 60 | 1.2 | 25 | 6 | Add to Enquiry | |
2N3972 | TO-18 | 2N3972 | N0132S | N-Channel | -40 | -4 | -0.5 | -3 | -5 | 30 | 100 | 1.2 | 25 | 6 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance