Space Tech Expo Europe, 18-20th November 2025, Bremen, Germany, Stand G56
The CNR960 high capacity / high accuracy tension and compression canister load cell from Stellar Technology offers maximum load ranges from 25k lbs to 2000k lbs with a high static accuracy of ±0.2% FSO (linearity), ±0.2% FSO (hysteresis) and ±0.05% FSO (repeatability). The CNR960 series from Stellar Technology is designed specifically for high capacity and high accuracy test and measurement applications with a high fatigue life greater than 100 million fully reversed cycles at FSO and high immunity to off-axis loading.
This device is uniquely engineered to have a minimum deflection resulting in fast frequency response and constructed of electroless nickel plated carbon steel.
Optional features for the Stellar Technology CNR960 series include:
Potential markets for the Stellar Technology CNR960 series include:
| Weight | 0.00000 kg |
|---|---|
| Dimensions | 0.00 x 0.00 x 0.00mm |
| Accuracy | ±0.2% FS |
| Capacity | Customised Product, 25k lbs, 50k lbs, 100k lbs, 150k lbs, 200k lbs, 300k lbs, 500k lbs, 800k lbs, 1,000k lbs, 2,000k lbs |
| Hysteresis | ±0.2% FS |
| Options | Standard Capacity |
| Output | 2mV/V |
| Repeatability | ±0.05% FS |
| Series / Model | |
| Temperature Range (°C) | -53.9 to +121.11°C |
| SKU | Capacity | Options |
|---|---|---|
| Stellar Technology CNR960 Series | 1,000k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 100k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 150k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 2,000k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 200k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 25k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 300k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 500k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 50k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | 800k lbs | Standard Capacity |
| Stellar Technology CNR960 Series | Customised Product | Standard Capacity |
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
| Stellar Technology CNR950 Series | Stellar Technology CNR950 | View Product | |
| Stellar Technology CNR960 Series | Stellar Technology CNR960 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
| DOCUMENTATION | |
|---|---|
| Stellar Technology CNR960 series high capacity/high accuracy tension and compression canister load cell datasheet | |