The Isabellenhütte VMI is a precision current sense resistor designed for accurate current measurement in compact electronic systems.
Housed in an 0805 surface-mount package, it provides an optimal balance between small footprint and strong thermal performance, making it suitable for high-density circuit designs.
With resistance values from 10mΩ to 100mΩ and a 0.5W power rating at 70 °C, the VMI supports reliable current sensing across a wide range of applications.
Its stable electrical characteristics and low temperature coefficient ensure accurate measurements, even under varying thermal conditions.
Engineered for demanding environments, the resistor operates across an extended temperature range of −65°C to +170°C.
| Version | DLA drawing no. | Test code | Test requirements acc. to MIL-PRF 32773 |
|---|---|---|---|
| Industrial Grade | 25003 | A | Group A inspection (M Level) |
| Military Grade | 25003 | B | Group A & Group B inspection (T Level) |
| Space Level | 25003 | T | Group A & Group B inspection (T Level) + Life Test (1000 hrs) acc. to para 4.5 of the DLA drawing |
| Dimensions | 0.40 x 1.27 x 2.03mm |
|---|---|
| Product Type | |
| Series / Model | |
| Resistance Value | |
| Minimum Resistance | 0.01Ω |
| Maximum Resistance | 0.1Ω |
| Tolerance | |
| Temperature Coefficient | |
| Current Rating | |
| Power Rating | |
| Temperature Range | -65 to +170°C |
| Version | Industrial Grade, Military Grade, Space Level |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
| SKU | Resistance Value | Version |
|---|---|---|
| VMI-R010-1.0-MA | 0.010Ω | Industrial Grade |
| VMI-R010-1.0-MB | 0.010Ω | Military Grade |
| VMI-R010-1.0-MT | 0.010Ω | Space Level |
| VMI-R012-1.0-MA | 0.012Ω | Industrial Grade |
| VMI-R012-1.0-MB | 0.012Ω | Military Grade |
| VMI-R012-1.0-MT | 0.012Ω | Space Level |
| VMI-R020-1.0-MA | 0.020Ω | Industrial Grade |
| VMI-R020-1.0-MB | 0.020Ω | Military Grade |
| VMI-R020-1.0-MT | 0.020Ω | Space Level |
| VMI-R033-1.0-MA | 0.033Ω | Industrial Grade |
| VMI-R033-1.0-MB | 0.033Ω | Military Grade |
| VMI-R033-1.0-MT | 0.033Ω | Space Level |
| VMI-R050-1.0-MA | 0.050Ω | Industrial Grade |
| VMI-R050-1.0-MB | 0.050Ω | Military Grade |
| VMI-R050-1.0-MT | 0.050Ω | Space Level |
| VMI-R075-1.0-MA | 0.075Ω | Industrial Grade |
| VMI-R075-1.0-MB | 0.075Ω | Military Grade |
| VMI-R075-1.0-MT | 0.075Ω | Space Level |
| VMI-R100-1.0-MA | 0.1Ω | Industrial Grade |
| VMI-R100-1.0-MB | 0.1Ω | Military Grade |
| VMI-R100-1.0-MT | 0.1Ω | Space Level |
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
| Isabellenhütte 25003/VMI (0805) | VMI-RXXX-1.0-MA | View Product | |
| Isabellenhütte VMI Series | Isabellenhütte VMI Series | View Product | |
| Isabellenhütte VMI-R000 Series | Isabellenhütte VMI-R000 | View Product |
We are very pleased to provide you with a range of videos, please see below for the latest content available: