The Engineering Design Show, 8 – 9 October 2025, Coventry Building Society Arena, UK, Stand J3
The BVB current sensing precision resistor series from Isabellenhütte is made of composite material considered ideal for use on DBC or ceramic substrate. The BVB series offers a surface-mount, 4-terminal connection with excellent long term stability. This resistor series offers a range of resistance values from 0.0002Ω to 0.005Ω, with a power rating of up to 12W, all within a 2725 package size
Product Ordering Code | Resistance Value | Tolerance | TCR | Power rating | Internal heat resistance | Material Type |
---|---|---|---|---|---|---|
BVB-Z-R0002 | 0.2mΩ | ±1% / ±5% | <±20 ppm/°C | 12W (P70°C) | 4°C/W (Rthi) | ZERANIN® |
BVB-Z-R0003 | 0.3mΩ | ±1% / ±5% | <±20 ppm/°C | 11W (P70°C) | 5°C/W (Rthi) | ZERANIN® |
BVB-Z-R0005 | 0.5mΩ | ±1% / ±5% | <±20 ppm/°C | 9W (P70°C) | 8°C/W (Rthi) | ZERANIN® |
BVB-M-R0007 | 0.7mΩ | ±1% / ±5% | <±20 ppm/°C | 8W (P70°C) | 12°C/W (Rthi) | MANGANIN® |
BVB-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W (P70°C) | 14°C/W (Rthi) | MANGANIN® |
BVB-I-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W (P70°C) | 14°C/W (Rthi) | ISAOHM® |
BVB-V-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W (P70°C) | 17°C/W (Rthi) | NOVENTIN® |
BVB-I-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W (P70°C) | 21°C/W (Rthi) | ISAOHM® |
BVB-I-R004 | 4mΩ | ±1% / ±5% | <±50 ppm/°C | 4W (P70°C) | 28°C/W (Rthi) | ISAOHM® |
BVB-I-R005 | 5mΩ | ±1% / ±5% | <±50 ppm/°C | 3W (P70°C) | 33°C/W (Rthi) | ISAOHM® |
Dimensions | 6.9 x 6.9mm |
---|---|
Product Type | |
Package / Size | |
Material Type | |
Resistance Value | 200µΩ, 300µΩ, 500µΩ, 700µΩ, 0.001Ω, 0.002Ω, 0.003Ω, 0.004Ω, 0.005Ω |
Minimum Resistance | 200µΩ |
Maximum Resistance | 0.005Ω |
Tolerance | |
Temperature Coefficient | |
Power Rating | |
Series / Model | |
Temperature Range (°C) | -65 to +170°C |
Resistance value, in ohms, is expressed by a series of 4 or 5 characters, where the character R (ohms) designates the location of the decimal point.
Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance |
---|---|---|---|
0.0002Ω | R0002 | ||
0.0003Ω | R0003 | ||
0.0005Ω | R0005 | ||
0.0007Ω | R0007 | ||
0.001Ω | R001 | ||
0.002Ω | R002 | ||
0.003Ω | R003 | ||
0.004Ω | R004 | ||
0.005Ω | R005 |
SKU | Material Type | Resistance Value | Tolerance |
---|---|---|---|
Isa BVB-Z-R0002-1.0 | ZERANIN® | 200µΩ | ±1% |
Isa BVB-Z-R0002-5.0 | ZERANIN® | 200µΩ | ±5% |
Isa BVB-Z-R0003-1.0 | ZERANIN® | 300µΩ | ±1% |
Isa BVB-Z-R0003-5.0 | ZERANIN® | 300µΩ | ±5% |
Isa BVB-Z-R0005-1.0 | ZERANIN® | 500µΩ | ±1% |
Isa BVB-Z-R0005-5.0 | ZERANIN® | 500µΩ | ±5% |
Isa BVB-M-R0007-1.0 | MANGANIN® | 700µΩ | ±1% |
Isa BVB-M-R0007-5.0 | MANGANIN® | 700µΩ | ±5% |
Isa BVB-M-R001-1.0 | MANGANIN® | 0.001Ω | ±1% |
Isa BVB-M-R001-5.0 | MANGANIN® | 0.001Ω | ±5% |
Isa BVB-I-R002-1.0 | ISAOHM® | 0.002Ω | ±1% |
Isa BVB-I-R002-5.0 | ISAOHM® | 0.002Ω | ±5% |
Isa BVB-V-R002-1.0 | NOVENTIN® | 0.002Ω | ±1% |
Isa BVB-V-R002-5.0 | NOVENTIN® | 0.002Ω | ±5% |
Isa BVB-I-R003-1.0 | ISAOHM® | 0.003Ω | ±1% |
Isa BVB-I-R003-5.0 | ISAOHM® | 0.003Ω | ±5% |
Isa BVB-I-R004-5.0 | ISAOHM® | 0.004Ω | ±1% |
Isa BVB-I-R004-1.0 | ISAOHM® | 0.004Ω | ±5% |
Isa BVB-I-R005-5.0 | ISAOHM® | 0.005Ω | ±1% |
Isa BVB-I-R005-1.0 | ISAOHM® | 0.005Ω | ±5% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |