The BVM-F current sensing precision shunt resistor series from Isabellenhütte is designed for high current applications such as kWh meters and battery chargers, with a resistance value range from 0.0001Ω to 0.0005Ω. The BVM-F series from Isabellenhütte has three different power connections with a choice of threaded bolts, bolt down holes or solid terminals, which have a continuous current load up to 200A (0.0001Ω).
| Attributes | Value |
|---|---|
| Resistance value | 0.1mΩ / 0.2mΩ / 0.3mΩ / 0.5mΩ |
| Tolerance | ±5% |
| TCR | ±50 ppm/°C (20-60°C) |
| Temperature range | -55°C to +140°C |
| Power rating | 5W |
| Internal heat resistance | <5°C/W (Rth) |
| Inductance | <3nH |
| Stability (deviation after 2000hrs) | <0.5% (Tᴋ = 90°C) Tᴋ = Terminal Temperature |
| Dimensions | 1.5 x 15.5 x 35mm |
|---|---|
| Product Type | |
| Package / Size | |
| Resistance Value | |
| Minimum Resistance | 100µΩ |
| Maximum Resistance | 500µΩ |
| Tolerance | |
| Temperature Coefficient | |
| Current Rating | |
| Power Rating | |
| Temperature Range (°C) | -55 to +140°C |
| Series / Model | |
| Version | A, B, D |
Resistance value, in ohms, is expressed by a series of 5 characters, 4 of which represent significant digits. R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 5% Tolerance |
|---|---|---|
| 0.0001Ω | R0001 | |
| 0.0002Ω | R0002 | |
| 0.0003Ω | R0003 | |
| 0.0005Ω | R0005 |
| SKU | Resistance Value | Tolerance | Version |
|---|---|---|---|
| Isa BVM-F-R0001-5.0-A | 100µΩ | ±5% | A |
| Isa BVM-F-R0001-5.0-B | 100µΩ | ±5% | B |
| Isa BVM-F-R0001-5.0-D | 100µΩ | ±5% | D |
| Isa BVM-F-R0002-5.0-A | 200µΩ | ±5% | A |
| Isa BVM-F-R0002-5.0-B | 200µΩ | ±5% | B |
| Isa BVM-F-R0002-5.0-D | 200µΩ | ±5% | D |
| Isa BVM-F-R0003-5.0-A | 300µΩ | ±5% | A |
| Isa BVM-F-R0003-5.0-B | 300µΩ | ±5% | B |
| Isa BVM-F-R0003-5.0-D | 300µΩ | ±5% | D |
| Isa BVM-F-R0005-5.0-A | 500µΩ | ±5% | A |
| Isa BVM-F-R0005-5.0-B | 500µΩ | ±5% | B |
| Isa BVM-F-R0005-5.0-D | 500µΩ | ±5% | D |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|