The BVR current sensing precision shunt resistor series from Isabellenhütte has a chip size of 4026 with heavy copper connections ideally suited for mounting on DBC/IMS substrate. The available resistance range is from 0.0002Ω to 0.003Ω, with a TCR from 20 ppm/K to 50 ppm/K. The BVR series from Isabellenhütte offers a continuous current load up to 160A (0.0002Ω), with excellent long term stability and is AEC-Q200 qualified.
| Product Ordering Code | Resistance Value* | Tolerance* | TCR | Power rating (P70°C) | Internal heat resistance | Material Type |
|---|---|---|---|---|---|---|
| BVR-Z-R0002 | 0.2mΩ | ±1% / ±5% | <±20 ppm/°C | 12W | 4°C/W (Rthi) | ZERANIN®30 |
| BVR-Z-R0003 | 0.3mΩ | ±1% / ±5% | <±20 ppm/°C | 11W | 5°C/W (Rthi) | ZERANIN®30 |
| BVR-Z-R0004 | 0.4mΩ | ±1% / ±5% | <±20 ppm/°C | 10W | 7°C/W (Rthi) | ZERANIN®30 |
| BVR-Z-R0005 | 0.5mΩ | ±1% / ±5% | <±20 ppm/°C | 9W | 8°C/W (Rthi) | ZERANIN®30 |
| BVR-Z-R00062 | 0.62mΩ | ±1% / ±5% | <±20 ppm/°C | 8W | 10°C/W (Rthi) | ZERANIN®30 |
| BVR-M-R0007 | 0.7mΩ | ±1% / ±5% | <±20 ppm/°C | 8W | 12°C/W (Rthi) | MANGANIN® |
| BVR-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 14°C/W (Rthi) | MANGANIN® |
| BVR-I-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 9°C/W (Rthi) | ISAOHM® |
| BVR-I-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 14°C/W (Rthi) | ISAOHM® |
| BVR-V-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 17°C/W (Rthi) | NOVENTIN® |
| BVR-I-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 21°C/W (Rthi) | ISAOHM® |
| Dimensions | 6.6 x 10.1mm |
|---|---|
| Product Type | |
| Package / Size | |
| Material Type | |
| Resistance Value | 200µΩ, 300µΩ, 400µΩ, 500µΩ, 620µΩ, 700µΩ, 0.001Ω, 0.002Ω, 0.003Ω |
| Minimum Resistance | 200µΩ |
| Maximum Resistance | 0.003Ω |
| Tolerance | |
| Temperature Coefficient | |
| Power Rating | |
| Series / Model | |
| Temperature Range (°C) | -65 to +170°C |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
Resistance value, in ohms, is expressed by a series of 4, 5 or 6 characters, where the character R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance |
|---|---|---|---|
| 0.0002Ω | R0002 | ||
| 0.0003Ω | R0003 | ||
| 0.0004Ω | R0004 | ||
| 0.0005Ω | R0005 | ||
| 0.00062Ω | R00062 | ||
| 0.0007Ω | R0007 | ||
| 0.001Ω | R001 | ||
| 0.002Ω | R002 | ||
| 0.003Ω | R003 |
| SKU | Material Type | Resistance Value | Tolerance |
|---|---|---|---|
| Isa BVR-I-R001-1.0 | ISAOHM® | 0.001Ω | ±1% |
| Isa BVR-V-R002-5.0 | NOVENTIN® | 0.002Ω | ±5% |
| Isa BVR-I-R001-5.0 | ISAOHM® | 0.001Ω | ±5% |
| Isa BVR-I-R003-1.0 | ISAOHM® | 0.003Ω | ±1% |
| Isa BVR-M-R001-1.0 | MANGANIN® | 0.001Ω | ±1% |
| Isa BVR-I-R003-5.0 | ISAOHM® | 0.003Ω | ±5% |
| Isa BVR-M-R001-5.0 | MANGANIN® | 0.001Ω | ±5% |
| Isa BVR-Z-R0002-1.0 | ZERANIN® | 200µΩ | ±1% |
| Isa BVR-I-R002-1.0 | ISAOHM® | 0.002Ω | ±1% |
| Isa BVR-Z-R0002-5.0 | ZERANIN® | 200µΩ | ±5% |
| Isa BVR-I-R002-5.0 | ISAOHM® | 0.002Ω | ±5% |
| Isa BVR-Z-R0003-1.0 | ZERANIN® | 300µΩ | ±1% |
| Isa BVR-V-R002-1.0 | NOVENTIN® | 0.002Ω | ±1% |
| Isa BVR-Z-R0003-5.0 | ZERANIN® | 300µΩ | ±5% |
| Isa BVR-Z-R0004-1.0 | ZERANIN® | 400µΩ | ±1% |
| Isa BVR-Z-R0004-5.0 | ZERANIN® | 400µΩ | ±5% |
| Isa BVR-Z-R0005-1.0 | ZERANIN® | 500µΩ | ±1% |
| Isa BVR-Z-R0005-5.0 | ZERANIN® | 500µΩ | ±5% |
| Isa BVR-Z-R00062-1.0 | ZERANIN® | 620µΩ | ±1% |
| Isa BVR-Z-R00062-5.0 | ZERANIN® | 620µΩ | ±5% |
| Isa BVR-M-R0007-1.0 | MANGANIN® | 700µΩ | ±1% |
| Isa BVR-M-R0007-5.0 | MANGANIN® | 700µΩ | ±5% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|