The Engineering Design Show, 8 – 9 October 2025, Coventry Building Society Arena, UK, Stand J3
The CMS current sensing precision resistor series from Isabellenhütte has been developed to offer an outstanding price to performance ratio. This resistor series offers a resistance range of 0.01Ω to 0.5Ω with a temperature coefficient of below 50ppm/°C between (+20°C and +60°C) over the entire ohmic range, tolerances down to ±1% as well as excellent long term stability. The CMS model offers these capabilities in a 2512 chip size.
Attributes | Value |
---|---|
Resistance value | 10mΩ to 500mΩ |
Tolerance | ±1% / ±5% |
TCR | <±50 ppm/°C (20-60°C) |
Temperature range | -65°C to +170°C |
Power rating (P70°C) | 2.5W |
Power rating (P100°C) | 2W |
Internal heat resistance | <35°C/W (Rthi) |
Dielectric withstanding voltage | 200V AC/DC |
Inductance | <3nH |
Stability (deviation after 2000hrs) | <1.0% (Tᴋ = 100°C) Tᴋ = Terminal Temperature |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
Dimensions | 0.40 x 3.05 x 6.35mm |
---|---|
Product Type | |
Package / Size | |
Resistance Value | 0.01Ω, 0.015Ω, 0.02Ω, 0.022Ω, 0.025Ω, 0.03Ω, 0.033Ω, 0.05Ω, 0.1Ω, 0.2Ω, 0.3Ω, 0.47Ω, 0.5Ω |
Minimum Resistance | 0.01Ω |
Maximum Resistance | 0.5Ω |
Tolerance | |
Current Rating | |
Power Rating | |
Temperature Range (°C) | -65 to +170°C |
Series / Model |
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance | Values & Tolerances on Request |
---|---|---|---|---|
0.01Ω | R010 | |||
0.012Ω | R012 | |||
0.015Ω | R015 | |||
0.02Ω | R020 | |||
0.022Ω | R022 | |||
0.025Ω | R025 | |||
0.027Ω | R027 | |||
0.03Ω | R030 | |||
0.033Ω | R033 | |||
0.036Ω | R036 | |||
0.039Ω | R039 | |||
0.043Ω | R043 | |||
0.047Ω | R047 | |||
0.05Ω | R050 | |||
0.056Ω | R056 | |||
0.062Ω | R062 | |||
0.068Ω | R068 | |||
0.075Ω | R075 | |||
0.082Ω | R082 | |||
0.091Ω | R091 | |||
0.1Ω | R100 | |||
0.12Ω | R120 | |||
0.13Ω | R130 | |||
0.15Ω | R150 | |||
0.16Ω | R160 | |||
0.18Ω | R180 | |||
0.2Ω | R200 | |||
0.22Ω | R220 | |||
0.24Ω | R240 | |||
0.27Ω | R270 | |||
0.3Ω | R300 | |||
0.33Ω | R330 | |||
0.36Ω | R360 | |||
0.39Ω | R390 | |||
0.43Ω | R430 | |||
0.47Ω | R470 | |||
0.5Ω | R500 |
SKU | Resistance Value | Tolerance |
---|---|---|
Isa CMS-R010-1.0 | 0.01Ω | ±1% |
Isa CMS-R010-5.0 | 0.01Ω | ±5% |
Isa CMS-R015-1.0 | 0.015Ω | ±1% |
Isa CMS-R020-1.0 | 0.02Ω | ±1% |
Isa CMS-R022-1.0 | 0.022Ω | ±1% |
Isa CMS-R025-1.0 | 0.025Ω | ±1% |
Isa CMS-R030-1.0 | 0.03Ω | ±1% |
Isa CMS-R033-1.0 | 0.033Ω | ±1% |
Isa CMS-R033-5.0 | 0.033Ω | ±5% |
Isa CMS-R050-1.0 | 0.05Ω | ±1% |
Isa CMS-R050-5.0 | 0.05Ω | ±5% |
Isa CMS-R100-1.0 | 0.1Ω | ±1% |
Isa CMS-R200-1.0 | 0.2Ω | ±1% |
Isa CMS-R300-1.0 | 0.3Ω | ±1% |
Isa CMS-R470-1.0 | 0.47Ω | ±1% |
Isa CMS-R500-1.0 | 0.5Ω | ±1% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |