The PBH power precision resistor series from Isabellenhütte offers 2-terminal through-hole connection technology for current sensing applications. Designed for easy heat sink mounting, this resistor allows high precision measurements even with a low resistance value range from 0.002Ω to 100Ω. The PBH series from Isabellenhütte has low inductance and has high pulse power handling capabilities.
Attributes | Value |
---|---|
Resistance Value | 2 mΩ - 100Ω* |
Tolerance | ±0.5%** / ±1% / ±5% |
TCR | <±50 ppm/°C (20-60°C) |
Temperature range | -55°C to +125°C |
Load Capacity | 3W (10W on heatsink) |
Internal heat resistance | <4°C/W (Rthi) |
Thermal heat resistance | <20°C/W (Rth) |
Inductance | <40nH |
Stability (deviation after 2000hrs) | <0.5% (Tᴋ = 70°C) Tᴋ = Terminal Temperature |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
Dimensions | 25.50 x 4.45 x 15.50mm |
---|---|
Product Type | |
Package / Size | |
Resistance Value | 0.002Ω, 0.0022Ω, 0.0027Ω, 0.0033Ω, 0.0039Ω, 0.0047Ω, 0.005Ω, 0.0056Ω, 0.0068Ω, 0.0082Ω, 0.01Ω, 0.012Ω, 0.015Ω, 0.018Ω, 0.02Ω, 0.022Ω, 0.027Ω, 0.033Ω, 0.039Ω, 0.047Ω, 0.05Ω, 0.056Ω, 0.068Ω, 0.082Ω, 0.1Ω, 0.12Ω, 0.15Ω, 0.18Ω, 0.2Ω, 0.22Ω, 0.27Ω, 0.33Ω, 0.39Ω, 0.47Ω, 0.5Ω, 0.56Ω, 0.68Ω, 0.82Ω, 1Ω, 1.2Ω, 1.5Ω, 1.8Ω, 2Ω, 2.2Ω, 2.7Ω, 3.3Ω, 3.9Ω, 4.7Ω, 5Ω, 5.6Ω, 6.8Ω, 8.2Ω, 10Ω, 12Ω, 15Ω, 18Ω, 20Ω, 22Ω, 27Ω, 33Ω, 39Ω, 47Ω, 50Ω, 56Ω, 68Ω, 82Ω, 100Ω |
Minimum Resistance | 0.002Ω |
Maximum Resistance | 100Ω |
Tolerance | |
Temperature Coefficient | |
Current Rating | |
Power Rating | |
Series / Model | |
Temperature Range (°C) | -55 to +125°C |
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
Resistance Value | Part Number Value | 0.5% Tolerance | 1% Tolerance | 5% Tolerance |
---|---|---|---|---|
0.0020Ω | R002 | |||
0.0022Ω | R0022 | |||
0.0027Ω | R0027 | |||
0.0033Ω | R0033 | |||
0.0039Ω | R0039 | |||
0.0047Ω | R0047 | |||
0.0050Ω | R005 | |||
0.0056Ω | R0056 | |||
0.0068Ω | R0068 | |||
0.0082Ω | R0082 | |||
0.010Ω | R010 | |||
0.012Ω | R012 | |||
0.015Ω | R015 | |||
0.018Ω | R018 | |||
0.020Ω | R020 | |||
0.022Ω | R022 | |||
0.027Ω | R027 | |||
0.033Ω | R033 | |||
0.039Ω | R039 | |||
0.047Ω | R047 | |||
0.050Ω | R050 | |||
0.056Ω | R056 | |||
0.068Ω | R068 | |||
0.082Ω | R082 | |||
0.10Ω | R100 | |||
0.12Ω | R120 | |||
0.15Ω | R150 | |||
0.18Ω | R180 | |||
0.20Ω | R200 | |||
0.22Ω | R220 | |||
0.27Ω | R270 | |||
0.33Ω | R330 | |||
0.39Ω | R390 | |||
0.47Ω | R470 | |||
0.50Ω | R500 | |||
0.56Ω | R560 | |||
0.68Ω | R680 | |||
0.82Ω | R820 | |||
1.0Ω | 1R00 | |||
1.2Ω | 1R20 | |||
1.5Ω | 1R50 | |||
1.8Ω | 1R80 | |||
2.0Ω | 2R00 | |||
2.2Ω | 2R20 | |||
2.7Ω | 2R70 | |||
3.3Ω | 3R30 | |||
3.9Ω | 3R90 | |||
4.7Ω | 4R70 | |||
5.0Ω | 5R00 | |||
5.6Ω | 5R60 | |||
6.8Ω | 6R80 | |||
8.2Ω | 8R20 | |||
10Ω | 10R0 | |||
12Ω | 12R0 | |||
15Ω | 15R0 | |||
18Ω | 18R0 | |||
20Ω | 20R0 | |||
22Ω | 22R0 | |||
27Ω | 27R0 | |||
33Ω | 33R0 | |||
39Ω | 39R0 | |||
47Ω | 47R0 | |||
50Ω | 50R0 | |||
56Ω | 56R0 | |||
68Ω | 68R0 | |||
82Ω | 82R0 | |||
100Ω | 100R |
SKU | Resistance Value | Tolerance |
---|---|---|
Isa PBH-82R0-F1-5.0 | 82Ω | ±5% |
Isa PBH-R0022-F1-1.0 | 0.0022Ω | ±1% |
Isa PBH-R0022-F1-5.0 | 0.0022Ω | ±5% |
Isa PBH-R0027-F1-1.0 | 0.0027Ω | ±1% |
Isa PBH-R0027-F1-5.0 | 0.0027Ω | ±5% |
Isa PBH-R002-F1-1.0 | 0.002Ω | ±1% |
Isa PBH-R002-F1-5.0 | 0.002Ω | ±5% |
Isa PBH-R0033-F1-1.0 | 0.0033Ω | ±1% |
Isa PBH-R0033-F1-5.0 | 0.0033Ω | ±5% |
Isa PBH-R0039-F1-1.0 | 0.0039Ω | ±1% |
Isa PBH-R0039-F1-5.0 | 0.0039Ω | ±5% |
Isa PBH-R0047-F1-1.0 | 0.0047Ω | ±1% |
Isa PBH-R0047-F1-5.0 | 0.0047Ω | ±5% |
Isa PBH-R0056-F1-1.0 | 0.0056Ω | ±1% |
Isa PBH-R0056-F1-5.0 | 0.0056Ω | ±5% |
Isa PBH-R005-F1-1.0 | 0.005Ω | ±1% |
Isa PBH-R005-F1-5.0 | 0.005Ω | ±5% |
Isa PBH-R0068-F1-1.0 | 0.0068Ω | ±1% |
Isa PBH-R0068-F1-5.0 | 0.0068Ω | ±5% |
Isa PBH-R0082-F1-1.0 | 0.0082Ω | ±1% |
Isa PBH-R0082-F1-5.0 | 0.0082Ω | ±5% |
Isa PBH-R012-F1-0.5 | 0.012Ω | ±0.5% |
Isa PBH-R012-F1-1.0 | 0.012Ω | ±1% |
Isa PBH-R012-F1-5.0 | 0.012Ω | ±5% |
Isa PBH-R015-F1-0.5 | 0.015Ω | ±0.5% |
Isa PBH-R015-F1-1.0 | 0.015Ω | ±1% |
Isa PBH-R015-F1-5.0 | 0.015Ω | ±5% |
Isa PBH-R018-F1-0.5 | 0.018Ω | ±0.5% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
Select at least 2 products
to compare