Space Tech Expo Europe, 18-20th November 2025, Bremen, Germany, Stand G56
The SMV-PW space approved precision resistor series from Isabellenhütte offers SnPb tinned connections suitable for aviation and aerospace applications. Developed to be ESCC 4001/028 qualified, with a temperature range of -55°C to +140°C, with a 3W permanent power at 80°C and selective resistance values available are between 0.0033Ω and 1Ω. The SMV-PW series from Isabellenhütte offers high pulse power rating and is suitable for reflow, infrared and wave soldering. The SMV-PW come in a 4-terminal surfacemount design with a 4723 chip size
| Attributes | ||
|---|---|---|
| Resistance value * | 3.3mΩ to ≤10mΩ | >10mΩ to 1Ω |
| Tolerance * | ±0.5% / ±1% | ±0.5% / ±1% |
| TCR | ±50ppm/°C (+22°C to +60°C) | ±30ppm/°C (+22°C to +60°C) |
| Temperature range | -55°C to +140°C | -55°C to +140°C |
| Power rating | 3W | 3W |
| Internal heat resistance | <20°C/W (Rthi) | <20°C/W (Rthi) |
| Isolation voltage | 1000V AC/DC | 1000V AC/DC |
| Stability (deviation after 2000hrs) According to ESCC Generic Specification | <0.2% (Tᴋ = 80°C) Tᴋ = Terminal Temperature | <0.2% (Tᴋ = 80°C) Tᴋ = Terminal Temperature |
| Dimensions | 3.40 x 6.00 x 12.00mm |
|---|---|
| Product Type | |
| Termination / Connection | SnPb Tinned |
| Package / Size | |
| Resistance Value | 0.0033Ω, 0.0039Ω, 0.005Ω, 0.0068Ω, 0.01Ω, 0.012Ω, 0.015Ω, 0.018Ω, 0.02Ω, 0.022Ω, 0.027Ω, 0.033Ω, 0.039Ω, 0.047Ω, 0.05Ω, 0.056Ω, 0.068Ω, 0.082Ω, 0.1Ω, 0.12Ω, 0.15Ω, 0.18Ω, 0.2Ω, 0.22Ω, 0.33Ω, 0.47Ω, 0.56Ω, 0.68Ω, 1Ω |
| Minimum Resistance | 0.0033Ω |
| Maximum Resistance | 1Ω |
| Tolerance | |
| Temperature Coefficient | |
| Current Rating | |
| Power Rating | |
| Series / Model | |
| Temperature Range (°C) | -55 to +140°C |
Resistance value, in ohms, is expressed by a series of 4 or 5 characters, where the character R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 0.5% Tolerance | 1% Tolerance |
|---|---|---|---|
| 0.0033Ω | R0033 | ESCC: 400102802R0033F | |
| 0.0039Ω | R0039 | ESCC: 400102802R0039F | |
| 0.005Ω | R005 | ESCC: 400102802R005F | |
| 0.0068Ω | R0068 | ESCC: 400102802R0068F | |
| 0.01Ω | R010 | ESCC: 400102802R010D | ESCC: 400102802R010F |
| 0.012Ω | R012 | ESCC: 400102802R012D | |
| 0.015Ω | R015 | ESCC: 400102802R015D | ESCC: 400102802R015F |
| 0.018Ω | R018 | ESCC: 400102802R018D | ESCC: 400102802R018F |
| 0.02Ω | R020 | ESCC: 400102802R020D | ESCC: 400102802R020F |
| 0.022Ω | R022 | ESCC: 400102802R022D | ESCC: 400102802R022F |
| 0.027Ω | R027 | ESCC: 400102802R027D | |
| 0.033Ω | R033 | ESCC: 400102802R033D | ESCC: 400102802R033F |
| 0.039Ω | R039 | ESCC: 400102802R039D | ESCC: 400102802R039F |
| 0.047Ω | R047 | ESCC: 400102802R047D | ESCC: 400102802R047F |
| 0.05Ω | R050 | ESCC: 400102802R050F | |
| 0.056Ω | R056 | ESCC: 400102802R056D | |
| 0.068Ω | R068 | ESCC: 400102802R068D | ESCC: 400102802R068F |
| 0.082Ω | R082 | ESCC: 400102802R082D | |
| 0.1Ω | R100 | ESCC: 400102802R100D | ESCC: 400102802R100F |
| 0.12Ω | R120 | ESCC: 400102802R120F | |
| 0.15Ω | R150 | ESCC: 400102802R150D | ESCC: 400102802R150F |
| 0.18Ω | R180 | ESCC: 400102802R180D | ESCC: 400102802R180F |
| 0.2Ω | R200 | ESCC: 400102802R200F | |
| 0.22Ω | R220 | ESCC: 400102802R220D | ESCC: 400102802R220F |
| 0.33Ω | R330 | ESCC: 400102802R330D | ESCC: 400102802R330F |
| 0.47Ω | R470 | ESCC: 400102802R470D | ESCC: 400102802R470F |
| 0.56Ω | R560 | ESCC: 400102802R560D | |
| 0.68Ω | R680 | ESCC: 400102802R680D | ESCC: 400102802R680F |
| 1Ω | 1R00 | ESCC: 4001028021R0D0 | ESCC: 4001028021R00F |
| SKU | Resistance Value | Tolerance |
|---|---|---|
| Isa SMV-R033-1.0-PW | 0.0033Ω | ±1% |
| Isa SMV-R0039-1.0-PW | 0.0039Ω | ±1% |
| Isa SMV-R005-1.0-PW | 0.005Ω | ±1% |
| Isa SMV-R0068-1.0-PW | 0.0068Ω | ±1% |
| Isa SMV-R012-0.5-PW | 0.012Ω | ±0.5% |
| Isa SMV-R015-0.5-PW | 0.015Ω | ±0.5% |
| Isa SMV-R015-1.0-PW | 0.015Ω | ±1% |
| Isa SMV-R018-0.5-PW | 0.018Ω | ±0.5% |
| Isa SMV-R018-1.0-PW | 0.018Ω | ±1% |
| Isa SMV-R010-0.5-PW | 0.01Ω | ±0.5% |
| Isa SMV-R010-1.0-PW | 0.01Ω | ±1% |
| Isa SMV-R022-0.5-PW | 0.022Ω | ±0.5% |
| Isa SMV-R022-1.0-PW | 0.022Ω | ±1% |
| Isa SMV-R020-0.5-PW | 0.02Ω | ±0.5% |
| Isa SMV-R020-1.0-PW | 0.02Ω | ±1% |
| Isa SMV-R027-0.5-PW | 0.027Ω | ±0.5% |
| Isa SMV-R033-0.5-PW | 0.033Ω | ±0.5% |
| Isa SMV-R033-1.0-PW | 0.033Ω | ±1% |
| Isa SMV-R039-0.5-PW | 0.039Ω | ±0.5% |
| Isa SMV-R039-1.0-PW | 0.039Ω | ±1% |
| Isa SMV-R047-0.5-PW | 0.047Ω | ±0.5% |
| Isa SMV-R047-1.0-PW | 0.047Ω | ±1% |
| Isa SMV-R056-0.5-PW | 0.056Ω | ±0.5% |
| Isa SMV-R050-1.0-PW | 0.05Ω | ±1% |
| Isa SMV-R068-0.5-PW | 0.068Ω | ±0.5% |
| Isa SMV-R068-1.0-PW | 0.068Ω | ±1% |
| Isa SMV-R082-0.5-PW | 0.082Ω | ±0.5% |
| Isa SMV-R120-1.0-PW | 0.12Ω | ±1% |
| Isa SMV-R150-0.5-PW | 0.15Ω | ±0.5% |
| Isa SMV-R150-1.0-PW | 0.15Ω | ±1% |
| Isa SMV-R180-0.5-PW | 0.18Ω | ±0.5% |
| Isa SMV-R180-1.0-PW | 0.18Ω | ±1% |
| Isa SMV-R100-0.5-PW | 0.1Ω | ±0.5% |
| Isa SMV-R100-1.0-PW | 0.1Ω | ±1% |
| Isa SMV-R220-0.5-PW | 0.22Ω | ±0.5% |
| Isa SMV-R220-1.0-PW | 0.22Ω | ±1% |
| Isa SMV-R200-1.0-PW | 0.2Ω | ±1% |
| Isa SMV-R330-0.5-PW | 0.33Ω | ±0.5% |
| Isa SMV-R330-1.0-PW | 0.33Ω | ±1% |
| Isa SMV-R470-0.5-PW | 0.47Ω | ±0.5% |
| Isa SMV-R470-1.0-PW | 0.47Ω | ±1% |
| Isa SMV-R560-0.5-PW | 0.56Ω | ±0.5% |
| Isa SMV-R680-0.5-PW | 0.68Ω | ±0.5% |
| Isa SMV-R680-1.0-PW | 0.68Ω | ±1% |
| Isa SMV-1R00-0.5-PW | 1Ω | ±0.5% |
| Isa SMV-1R00-1.0-PW | 1Ω | ±1% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|