The MU ultra-precision resistor 1-2-3 network series from Alpha Electronics offers a 3 terminal, 2 element resistor network in a small surface-mount package. Each resistive element can range from 10ฮฉ up to 20kฮฉ all with tight tolerances down to +0.02% absolute and +0.01% matching (1kฮฉ to 20kฮฉ). By utilising Alpha’s Bulk Metalยฎ foil resistor technology, they are able to produce this resistor network series with low temperature coefficients (both absolute and tracking) as well as excellent long-term stability. The Alpha MU series J-lead terminals provide flexibility once the parts are soldered to the board compared to standard fixed surface-mount resistors.
The MU surface-mount, ultra-precision resistor 1-2-3 network series exhibits excellent high frequency characteristics thanks to Alpha’s Bulk Metalยฎ foil resistor technology, making them suitable for the most demanding precision applications.
Alpha’s MU resistor network series are ideal for use in input and feedback resistors for amplifiers due to both the input and feedback resistors being incorporated into the same package, therefore amplification is not affected by temperature change.
The below table gives a summary of the specifications and options available for the Alpha MU series:
Weight | 0.00000 kg |
---|---|
Dimensions | 1.50 x 2.50 x 3.20mm |
Maximum Resistance | 20kฮฉ |
Minimum Resistance | 10ฮฉ |
Power Rating | |
Product Type | |
Resistance Value Element 1 | Custom (10ฮฉ – 30ฮฉ), Custom (30ฮฉ – 100ฮฉ), Custom (100ฮฉ – 1kฮฉ), Custom (1kฮฉ – 20kฮฉ), 1kฮฉ, 2kฮฉ, 5kฮฉ, 10kฮฉ |
Resistance Value Element 2 | Custom (10ฮฉ – 30ฮฉ), Custom (30ฮฉ – 100ฮฉ), Custom (100ฮฉ – 1kฮฉ), Custom (1kฮฉ – 20kฮฉ), 1kฮฉ, 2kฮฉ, 5kฮฉ, 9kฮฉ, 10kฮฉ, 20kฮฉ |
Series / Model | |
Temperature Coefficient | |
Temperature Range (ยฐC) | -65 to +150ยฐC |
Tolerance |
SKU | Resistance Value Element 1 | Resistance Value Element 2 |
---|---|---|
Alpha MU (30ฮฉ - 100ฮฉ)/(1kฮฉ - 20kฮฉ) | Custom (30ฮฉ - 100ฮฉ) | Custom (1kฮฉ - 20kฮฉ) |
Alpha MU (30ฮฉ - 100ฮฉ)/(100ฮฉ - 1kฮฉ) | Custom (30ฮฉ - 100ฮฉ) | Custom (100ฮฉ - 1kฮฉ) |
Alpha MU (30ฮฉ - 100ฮฉ)/(30ฮฉ - 100ฮฉ) | Custom (30ฮฉ - 100ฮฉ) | Custom (30ฮฉ - 100ฮฉ) |
Alpha MU (30ฮฉ - 100ฮฉ)/(10ฮฉ - 30ฮฉ) | Custom (30ฮฉ - 100ฮฉ) | Custom (10ฮฉ - 30ฮฉ) |
Alpha MU (100ฮฉ - 1kฮฉ)/(1kฮฉ - 20kฮฉ) | Custom (100ฮฉ - 1kฮฉ) | Custom (1kฮฉ - 20kฮฉ) |
Alpha MU (100ฮฉ - 1kฮฉ)/(100ฮฉ - 1kฮฉ) | Custom (100ฮฉ - 1kฮฉ) | Custom (100ฮฉ - 1kฮฉ) |
Alpha MU (100ฮฉ - 1kฮฉ)/(30ฮฉ - 100ฮฉ) | Custom (100ฮฉ - 1kฮฉ) | Custom (30ฮฉ - 100ฮฉ) |
Alpha MU (100ฮฉ - 1kฮฉ)/(10ฮฉ - 30ฮฉ) | Custom (100ฮฉ - 1kฮฉ) | Custom (10ฮฉ - 30ฮฉ) |
Alpha MU (1kฮฉ - 20kฮฉ)/(1kฮฉ - 20kฮฉ) | Custom (1kฮฉ - 20kฮฉ) | Custom (1kฮฉ - 20kฮฉ) |
Alpha MU (1kฮฉ - 20kฮฉ)/(100ฮฉ - 1kฮฉ) | Custom (1kฮฉ - 20kฮฉ) | Custom (100ฮฉ - 1kฮฉ) |
Alpha MU (1kฮฉ - 20kฮฉ)/(30ฮฉ - 100ฮฉ) | Custom (1kฮฉ - 20kฮฉ) | Custom (30ฮฉ - 100ฮฉ) |
Alpha MU (1kฮฉ - 20kฮฉ)/(10ฮฉ - 30ฮฉ) | Custom (1kฮฉ - 20kฮฉ) | Custom (10ฮฉ - 30ฮฉ) |
Alpha MU 1K000/1K000 BQ | 1kฮฉ | 1kฮฉ |
Alpha MU 1K000/2K000 BQ | 1kฮฉ | 2kฮฉ |
Alpha MU 1K000/5K000 BQ | 1kฮฉ | 5kฮฉ |
Alpha MU 1K000/9K000 BQ | 1kฮฉ | 9kฮฉ |
Alpha MU 2K000/20K00 BQ | 2kฮฉ | 20kฮฉ |
Alpha MU 5K000/5K000 BQ | 5kฮฉ | 5kฮฉ |
Alpha MU (10ฮฉ - 30ฮฉ)/(1kฮฉ - 20kฮฉ) | Custom (10ฮฉ - 30ฮฉ) | Custom (1kฮฉ - 20kฮฉ) |
Alpha MU (10ฮฉ - 30ฮฉ)/(100ฮฉ - 1kฮฉ) | Custom (10ฮฉ - 30ฮฉ) | Custom (100ฮฉ - 1kฮฉ) |
Alpha MU (10ฮฉ - 30ฮฉ)/(30ฮฉ - 100ฮฉ) | Custom (10ฮฉ - 30ฮฉ) | Custom (30ฮฉ - 100ฮฉ) |
Alpha MU (10ฮฉ - 30ฮฉ)/(10ฮฉ - 30ฮฉ) | Custom (10ฮฉ - 30ฮฉ) | Custom (10ฮฉ - 30ฮฉ) |
Alpha MU 1K000/10K00 BQ | 1kฮฉ | 10kฮฉ |
Alpha MU 10K00/10K00 BQ | 10kฮฉ | 10kฮฉ |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Caddock MX500 Series | Caddock MX500 | View Product | ||
VPG MA Series | VPG MA Series | View Product | ||
VPG MB Series | VPG MB Series | View Product | ||
VPG MC Series | VPG MC Series | View Product | ||
VPG MD Series | VPG MD Series | View Product | ||
VPG MP Series | VPG MP Series | View Product | ||
VPG MPP Series | VPG MPP Series | View Product | ||
VPG MQ Series | VPG MQ Series | View Product | ||
VPG MQP Series | VPG MQP Series | View Product | ||
VPG MU Series | VPG MU Series | View Product |
Select at least 2 products
to compare