The RG2012 high precision thin film resistor is part of the RG series of metal thin film chip resistors designed for high precision applications from Susumu. The RG2012 model has a 0805 chip size and is available in E-24 or E-96 resistance values between 10Ω and 2.7MΩ. This series utilises an innovative thin film structure enabling low noise and anti-sulfur. Susumu’s thin film technology offers a power rating between 0.1W to 0.25W as well as a very stable TCR, down to ±5 ppm/°C. These resistors have been developed to withstand operating temperatures between −55°C to +155°C.
Power Rating (Low) | Power Rating (Regular) | Power Rating (High) | TCR | Resistance range / Tolerance | Resistance value series | Packaging quantity |
---|---|---|---|---|---|---|
1/10W | 1/8W | 1/4W | ±5 ppm/°C (V) | 100Ω to <10.2kΩ ±0.05% (W) 100Ω to <10.2kΩ ±0.1% (B) 100Ω to <10.2kΩ ±0.5% (D) | E-24 / E-96 | T5 (5,000 pcs) |
1/10W | 1/8W | 1/4W | ±10 ppm/°C (N) | 47Ω to 475kΩ ±0.05% (W) 47Ω to 475kΩ ±0.1% (B) 47Ω to 475kΩ ±0.5% (D) | E-24 / E-96 | T5 (5,000 pcs) |
1/10W | 1/8W | 1/4W | ±25 ppm/°C (P) | 47Ω to 475kΩ ±0.05% (W) 47Ω to 2.7MΩ ±0.1% (B) 47Ω to 2.7MΩ ±0.5% (D) | E-24 / E-96 | T5 (5,000 pcs) |
1/10W | 1/8W | 1/4W | ±50 ppm/°C (Q) | 10Ω to <47Ω ±0.5% (D) | E-24 / E-96 | T5 (5,000 pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.40 x 1.25 x 2.00mm |
---|---|
Minimum Resistance | 10Ω |
Maximum Resistance | 2.7MΩ |
Series / Model | |
Tolerance | |
Power Rating | |
Resistance Value | Custom E-24 / E-96 (10Ω – 47Ω), Custom E-24 / E-96 (47Ω – 100Ω), Custom E-24 / E-96 (100Ω – 10.2kΩ), Custom E-24 / E-96 (10.2kΩ – 475kΩ), Custom E-24 / E-96 (475kΩ – 2.7MΩ) |
Temperature Coefficient | |
Package / Size |
The RG resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the RG resistor series:
SKU | Resistance Value | Tolerance | Temperature Coefficient |
---|---|---|---|
Susumu RG2012 Series | Custom E-24 / E-96 (10.2kΩ - 475kΩ) | ±0.05% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (10.2kΩ - 475kΩ) | ±0.05% | |
Susumu RG2012 Series | Custom E-24 / E-96 (10.2kΩ - 475kΩ) | ±0.1% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (10.2kΩ - 475kΩ) | ±0.1% | |
Susumu RG2012 Series | Custom E-24 / E-96 (10.2kΩ - 475kΩ) | ±0.5% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (10.2kΩ - 475kΩ) | ±0.5% | |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.05% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.05% | |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.05% | ±5 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.1% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.1% | |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.1% | ±5 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.5% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.5% | |
Susumu RG2012 Series | Custom E-24 / E-96 (100Ω - 10.2kΩ) | ±0.5% | ±5 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (10Ω - 47Ω) | ±0.5% | ±50 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (475kΩ - 2.7MΩ) | ±0.1% | |
Susumu RG2012 Series | Custom E-24 / E-96 (475kΩ - 2.7MΩ) | ±0.5% | |
Susumu RG2012 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.05% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.05% | |
Susumu RG2012 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.1% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.1% | |
Susumu RG2012 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.5% | ±10 ppm/°C |
Susumu RG2012 Series | Custom E-24 / E-96 (47Ω - 100Ω) | ±0.5% |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Susumu RG1005 Series | Susumu RG1005 | View Product | ||
Susumu RG1608 Series | Susumu RG1608 | View Product | ||
Susumu RG2012 Series | Susumu RG2012 | View Product | ||
Susumu RG3216 Series | Susumu RG3216 | View Product |
The RG resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the RG resistor series:
VIDEOS | |
---|---|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |