The RDE900 shackle ready, rod end load cell series from Stellar Technology, offers maximum load range from 5k lbs to 100k lbs with an accuracy of ±0.2% FSO BFSL. The RDE900 from Stellar Technology is designed for in-line tension force applications, constructed with all-welded stainless steel with bonded foil strain gauged force sensors which provide reliable performance. Hysteresis of 0.15% FSO and an operating temperature range of −65°F (-53.89°C) to +250°F (+121.11°C).
With the RDE900 series from Stellar Technology customers can specify a variety of male/female versions for the threaded ends, as well as optional internal amplifiers for analog (current and voltage) or digital outputs (RS232, RS485 and CANbus). Full optional features include:
Potential markets for the Stellar Technology RDE900 series include:
| Weight | 0.00000 kg |
|---|---|
| Dimensions | 0.00 x 0.00 x 0.00mm |
| Accuracy | ±0.2% FS |
| Capacity | Customised Product, 5k lbs, 10k lbs, 15k lbs, 25k lbs, 50k lbs, 100k lbs |
| Hysteresis | ±0.15% FS |
| Options | Standard Capacity |
| Output | 2mV/V |
| Repeatability | ±0.05% FS |
| Series / Model | |
| Temperature Range (°C) | -53.9 to +121.11°C |
| SKU | Capacity | Options |
|---|---|---|
| Stellar Technology RDE900 Series | 100k lbs | Standard Capacity |
| Stellar Technology RDE900 Series | 10k lbs | Standard Capacity |
| Stellar Technology RDE900 Series | 15k lbs | Standard Capacity |
| Stellar Technology RDE900 Series | 25k lbs | Standard Capacity |
| Stellar Technology RDE900 Series | 50k lbs | Standard Capacity |
| Stellar Technology RDE900 Series | 5k lbs | Standard Capacity |
| Stellar Technology RDE900 Series | Customised Product | Standard Capacity |
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
| Stellar Technology RDE900 Series | Stellar Technology RDE900 | View Product | |
| Stellar Technology RDE905 Series | Stellar Technology RDE905 | View Product | |
| Stellar Technology RDE915 Series | Stellar Technology RDE915 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
| DOCUMENTATION | |
|---|---|
| Stellar Technology RDE900 shackle ready, rod end load cell datasheet | |