Space Tech Expo Europe, 18-20th November 2025, Bremen, Germany, Stand G56
The LP1410 compensated analog output surface mountable pressure sensor series from Merit SensorTM suitable for ultra low pressure sensing applications. This pressure sensor series offers a low pressure range from 0.15psi to 1psi with an accuracy of ยฑ1.5%FS and is designed for clean, dry air and non corrosive gases. The LP1410 series Merit SensorTM operating temperature range of โ40ยฐC to +85ยฐC and their products incorporate a proprietary Sentiumยฎ technology developed to provide a best-in-class operating temperature range and superior stability.
Please see below the specifications for the Merit LP1410 series:

| Weight | 0.00000 kg |
|---|---|
| Dimensions | 8.40 x 12.70 x 10.20mm |
| Series / Model | |
| Pressure Range | |
| Pressure Type | |
| Voltage | |
| Output | 10 to 90 % Vs |
| Version | Single horizontal port, Dual horizontal ports |
| Termination / Connection | J-Lead |
| Accuracy | ยฑ1.5% FS |
| Package / Size | |
| Temperature Range (ยฐC) | -40 to +85ยฐC |
| Product Type |
1410
P04ย ย ย 250 Pa
P07ย ย ย 500 Pa
P15ย ย ย 0.15psi
P30ย ย ย 0.30psi
1P0ย ย ย 1.0psi
15Pย ย ย 15psi
Dย ย ย Differential
Gย ย ย Gauge
Aย ย ย Absolute
| SKU | Pressure Range | Pressure Type | Voltage | Output | Version | Termination / Connection |
|---|---|---|---|---|---|---|
| 1410-15PG-22-21 | 15 psi | Gauge | 3.3V | Single horizontal port | ||
| 1410-P15D-12-11 | 0.15 psi | Differential | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P30D-12-11 | 0.3 psi | Differential | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-1P0D-12-11 | 1 psi | Differential | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P04D-12-11 | 250 Pa | Differential | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P07D-12-11 | 500 Pa | Differential | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-15PD-12-11 | 15 psi | Differential | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P15A-12-11 | 0.15 psi | Absolute | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P30A-12-11 | 0.3 psi | Absolute | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-1P0A-12-11 | 1 psi | Absolute | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P04A-12-11 | 250 Pa | Absolute | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P07A-12-11 | 500 Pa | Absolute | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-15PA-12-11 | 15 psi | Absolute | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P15G-12-11 | 0.15 psi | Gauge | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P30G-12-11 | 0.3 psi | Gauge | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-1P0G-12-11 | 1 psi | Gauge | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P04G-12-11 | 250 Pa | Gauge | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P07G-12-11 | 500 Pa | Gauge | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-15PG-12-11 | 15 psi | Gauge | 5V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P15D-22-11 | 0.15 psi | Differential | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P30D-22-11 | 0.3 psi | Differential | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-1P0D-22-11 | 1 psi | Differential | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P04D-22-11 | 250 Pa | Differential | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P07D-22-11 | 500 Pa | Differential | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-15PD-22-11 | 15 psi | Differential | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P15A-22-11 | 0.15 psi | Absolute | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P30A-22-11 | 0.3 psi | Absolute | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-1P0A-22-11 | 1 psi | Absolute | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P04A-22-11 | 250 Pa | Absolute | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P07A-22-11 | 500 Pa | Absolute | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-15PA-22-11 | 15 psi | Absolute | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P15G-22-11 | 0.15 psi | Gauge | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P30G-22-11 | 0.3 psi | Gauge | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-1P0G-22-11 | 1 psi | Gauge | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P04G-22-11 | 250 Pa | Gauge | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P07G-22-11 | 500 Pa | Gauge | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-15PG-22-11 | 15 psi | Gauge | 3.3V | 10 to 90 % Vs | Dual horizontal ports | J-Lead |
| 1410-P15D-12-21 | 0.15 psi | Differential | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P30D-12-21 | 0.3 psi | Differential | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-1P0D-12-21 | 1 psi | Differential | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P04D-12-21 | 250 Pa | Differential | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P07D-12-21 | 500 Pa | Differential | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-15PD-12-21 | 15 psi | Differential | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P15A-12-21 | 0.15 psi | Absolute | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P30A-12-21 | 0.3 psi | Absolute | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-1P0A-12-21 | 1 psi | Absolute | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P04A-12-21 | 250 Pa | Absolute | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P07A-12-21 | 500 Pa | Absolute | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-15PA-12-21 | 15 psi | Absolute | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P15G-12-21 | 0.15 psi | Gauge | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P30G-12-21 | 0.3 psi | Gauge | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-1P0G-12-21 | 1 psi | Gauge | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P04G-12-21 | 250 Pa | Gauge | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P07G-12-21 | 500 Pa | Gauge | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-15PG-12-21 | 15 psi | Gauge | 5V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P15D-22-21 | 0.15 psi | Differential | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P30D-22-21 | 0.3 psi | Differential | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-1P0D-22-21 | 1 psi | Differential | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P04D-22-21 | 250 Pa | Differential | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P07D-22-21 | 500 Pa | Differential | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-15PD-22-21 | 15 psi | Differential | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P15A-22-21 | 0.15 psi | Absolute | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P30A-22-21 | 0.3 psi | Absolute | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-1P0A-22-21 | 1 psi | Absolute | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P04A-22-21 | 250 Pa | Absolute | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P07A-22-21 | 500 Pa | Absolute | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-15PA-22-21 | 15 psi | Absolute | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P15G-22-21 | 0.15 psi | Gauge | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P30G-22-21 | 0.3 psi | Gauge | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-1P0G-22-21 | 1 psi | Gauge | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P04G-22-21 | 250 Pa | Gauge | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| 1410-P07G-22-21 | 500 Pa | Gauge | 3.3V | 10 to 90 % Vs | Single horizontal port | J-Lead |
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
| Merit Sensor LP1400 Series | Merit Sensor LP1400 | View Product | |
| Merit Sensor LP1410 Series | Merit Sensor LP1410 | View Product | |
| Merit Sensor LP1420 Series | Merit Sensor LP1420 | View Product |
Below is an example of the part number break down for the LP1410 series:

We are pleased to provide you with a range of additional content including product datasheets and application notes for your reference. Please see below for the latest content available: