| Dimensions | 0.50 x 1.25 x 2.00mm |
|---|---|
| Maximum Resistance | 100Ω |
| Minimum Resistance | 0.01Ω |
| Power Rating | |
| Series / Model | |
| Temperature Coefficient | |
| Tolerance |
Working alongside your design team from the earliest stage, we help you select the right part for the application and, where a standard part will not do, develop customised components with our manufacturing partners such as lead length, termination and package size.
The RL1220 low ohmic thin film resistor is part of the RL series of short-sided terminal metal foil low resistance chip resistors from Susumu. The RL1220 model has a 0805 chip size and is available in E-24 resistance values between 0.01Ω to 100Ω. Susumu’s metal foil technology offers a power rating of up to 0.33W as well as a very stable TCR, down to 0 ~ +100 ppm/°C at low resistances. These resistors have been developed to withstand high operating temperatures of −55°C to +125°C. This series utilises an innovative structure that takes heat dissipation into consideration. This structure suppresses the surface temperature, enabling small chip sizes as well as a reduction of the influence on surrounding components.
| Model No. | Power rating | TCR | Resitance range / Tolerance | Packaging quantity |
|---|---|---|---|---|
| RL0510 | 1/8 W | 0~+350 ppm/°C (T) | 50mΩ to 100mΩ ±1% (F) 50mΩ to 100mΩ ±2% (G) | T10 (10,000pcs) |
| (0402 Chipsize) | 1/6 W | 0~+200 ppm/°C (S) | 100mΩ to 4.7Ω ±1% (F) 100mΩ to 4.7Ω ±2% (G) | T10 (10,000pcs) |
| 1/6 W | 0~+200 ppm/°C (S) | 5.1Ω to 47Ω ±1% (F) 5.1Ω to 47Ω ±2% (G) | T10 (10,000pcs) | |
| RL0816 | 1/4 W | 0~+200 ppm/°C (S) | 20mΩ to 100mΩ ±1% (F) 20mΩ to 100mΩ ±2% (G) 20mΩ to 100mΩ ±5% (J) | T5 (5,000pcs) |
| (0603 Chipsize) | 1/4 W | 0~+350 ppm/°C (T) | 20mΩ to 100mΩ ±1% (F) 20mΩ to 100mΩ ±2% (G) 20mΩ to 100mΩ ±5% (J) | T5 (5,000pcs) |
| 0~+100 ppm/°C (R) | 100mΩ to 6.8Ω ±1% (F) | T5 (5,000pcs) | ||
| 1/5 W | 0~+200 ppm/°C (S) | 100mΩ to 6.8Ω ±1% (F) | T5 (5,000pcs) | |
| 1/5 W | 0~+200 ppm/°C (S) | 43mΩ to 91mΩ ±1% (F) 43mΩ to 91mΩ ±2% (G) 43mΩ to 91mΩ ±5% (J) | T5 (5,000pcs) | |
| RL1220 | 1/4 W | 0~+200 ppm/°C (S) | 43mΩ to 91mΩ ±1% (F) 43mΩ to 91mΩ ±2% (G) 43mΩ to 91mΩ ±5% (J) | T5 (5,000pcs) |
| (0805 Chipsize) | 1/4 W | 0~+350 ppm/°C (T) | 10mΩ to 91mΩ ±1% (F) 10mΩ to 91mΩ ±2% (G) 10mΩ to 91mΩ ±5% (J) | T5 (5,000pcs) |
| 1/3 W | 0~+100 ppm/°C (R) | 100mΩ to 10Ω ±1% (F) 100mΩ to 10Ω ±2% (G) 100mΩ to 10Ω ±5% (J) | T5 (5,000pcs) | |
| 1/3 W | 0~+200 ppm/°C (S) | 100mΩ to 10Ω ±1% (F) 100mΩ to 10Ω ±2% (G) 100mΩ to 10Ω ±5% (J) | T5 (5,000pcs) | |
| 1/3 W | 0~+200 ppm/°C (S) | 11Ω to 100Ω ±1% (F) 11Ω to 100Ω ±2% (G) 11Ω to 100Ω ±5% (J) | T5 (5,000pcs) | |
| RL1632 | 1/2 W | 0~+100 ppm/°C (R) | 510mΩ bis 4.7Ω * ±1% (F) 56mΩ to 470mΩ ±1% (F) 56mΩ to 470mΩ ±2% (G) | T1 (1,000pcs) T5 (5,000pcs) |
| (1206 Chipsize) | 1/2 W | 0~+200 ppm/°C (S) | 33mΩ to 51mΩ ±1% (F) 33mΩ to 51mΩ ±2% (G) | T1 (1,000pcs) T5 (5,000pcs) |
| 1/2 W | 0~+350 ppm/°C (T) | 27mΩ to 30mΩ ±1% (F) 27mΩ to 30mΩ ±2% (G) 18mΩ to 24mΩ ±2% (G) | T1 (1,000pcs) T5 (5,000pcs) | |
| 1/2 W | 0~+500 ppm/°C (T) | 10mΩ to 16mΩ ±2% (G) | T1 (1,000pcs) T5 (5,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.