The BVS current sensing precision resistor series from Isabellenhütte has a chip size of 3920 with heavy copper connections ideally suited for mounting on DBC substrate. The available resistance range is from 0.0002Ω to 0.005Ω, with a TCR from ±50 ppm/°C. The BVS series from Isabellenhütte offers a continuous current load up to 160A (0.0002Ω), with excellent long term stability and is AEC-Q200 qualified.
| Product Ordering Code | Resistance Value* | Tolerance* | TCR | Power rating (P70°C) | Internal heat resistance | Material Type |
|---|---|---|---|---|---|---|
| BVS-Z-R0002 | 0.2mΩ | ±1% / ±5% | ±200 ppm/°C | 12W | 3°C/W (Rthi) | ZERANIN®30 |
| BVS-M-R0003 | 0.3mΩ | ±1% / ±5% | ±150 ppm/°C | 10W | 4.5°C/W (Rthi) | MANGANIN® |
| BVS-M-R0005 | 0.5mΩ | ±1% / ±5% | ±70 ppm/°C | 9W | 8°C/W (Rthi) | MANGANIN® |
| BVS-M-R0007 | 0.7mΩ | ±1% / ±5% | ±60 ppm/°C | 8W | 11°C/W (Rthi) | MANGANIN® |
| BVS-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 15°C/W (Rthi) | MANGANIN® |
| BVS-A-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 9°C/W (Rthi) | Aluchrom |
| BVS-A-R0015 | 1.5mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 12°C/W (Rthi) | Aluchrom |
| BVS-A-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 16°C/W (Rthi) | Aluchrom |
| BVS-A-R0028 | 2.8mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 21°C/W (Rthi) | Aluchrom |
| BVS-A-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 22°C/W (Rthi) | Aluchrom |
| BVS-A-R004 | 4mΩ | ±1% / ±5% | <±50 ppm/°C | 4W | 30°C/W (Rthi) | Aluchrom |
| BVS-I-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 9°C/W (Rthi) | ISAOHM® |
| BVS-I-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 16°C/W (Rthi) | ISAOHM® |
| BVS-I-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 22°C/W (Rthi) | ISAOHM® |
| BVS-I-R004 | 4mΩ | ±1% / ±5% | <±50 ppm/°C | 4W | 30°C/W (Rthi) | ISAOHM® |
| BVS-I-R005 | 5mΩ | ±1% / ±5% | <±50 ppm/°C | 3W | 38°C/W (Rthi) | ISAOHM® |
| BVS-V-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 20°C/W (Rthi) | NOVENTIN® |
| BVS-K-R000 | <0.2mΩ | SF-copper tinned |
| Dimensions | 5.2 x 10mm |
|---|---|
| Product Type | |
| Package / Size | |
| Material Type | SF-copper tinned, Aluchrom, ISAOHM®, MANGANIN®, NOVENTIN®, ZERANIN® |
| Resistance Value | 0Ω Jumper, 200µΩ, 300µΩ, 500µΩ, 700µΩ, 0.001Ω, 0.0015Ω, 0.002Ω, 0.0028Ω, 0.003Ω, 0.004Ω, 0.005Ω |
| Minimum Resistance | 200µΩ |
| Maximum Resistance | 0.005Ω |
| Tolerance | |
| Temperature Coefficient | ±50 ppm/°C, ±60 ppm/°C, ±70 ppm/°C, ±150 ppm/°C, ±200 ppm/°C |
| Current Rating | |
| Power Rating | |
| Temperature Range (°C) | -65 to +170°C |
| Series / Model |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
Resistance value, in ohms, is expressed by a series of 4 or 5 characters, where the character R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance |
|---|---|---|---|
| 0.0002Ω | R0002 | ||
| 0.0003Ω | R0003 | ||
| 0.0005Ω | R0005 | ||
| 0.0007Ω | R0007 | ||
| 0.001Ω | R001 | ||
| 0.0015Ω | R0015 | ||
| 0.002Ω | R002 | ||
| 0.0028Ω | R0028 | ||
| 0.003Ω | R003 | ||
| 0.004Ω | R004 | ||
| 0.005Ω | R005 | ||
| <0.0002Ω | R000 |
| SKU | Material Type | Resistance Value | Tolerance |
|---|---|---|---|
| BVS-Z-R0002-1.0 | ZERANIN® | 200µΩ | ±1% |
| BVS-Z-R0002-5.0 | ZERANIN® | 200µΩ | ±5% |
| BVS-M-R0003-1.0 | MANGANIN® | 300µΩ | ±1% |
| BVS-M-R0003-5.0 | MANGANIN® | 300µΩ | ±5% |
| BVS-M-R0005-1.0 | MANGANIN® | 500µΩ | ±1% |
| BVS-M-R0005-5.0 | MANGANIN® | 500µΩ | ±5% |
| BVS-M-R0007-1.0 | MANGANIN® | 700µΩ | ±1% |
| BVS-M-R0007-5.0 | MANGANIN® | 700µΩ | ±5% |
| BVS-A-R001-1.0 | Aluchrom | 0.001Ω | ±1% |
| BVS-A-R001-5.0 | Aluchrom | 0.001Ω | ±5% |
| BVS-M-R001-1.0 | MANGANIN® | 0.001Ω | ±1% |
| BVS-M-R001-5.0 | MANGANIN® | 0.001Ω | ±5% |
| BVS-A-R0015-1.0 | Aluchrom | 0.0015Ω | ±1% |
| BVS-A-R0015-5.0 | Aluchrom | 0.0015Ω | ±5% |
| BVS-A-R002-5.0 | Aluchrom | 0.002Ω | ±5% |
| BVS-A-R0028-1.0 | Aluchrom | 0.0028Ω | ±1% |
| BVS-A-R002-1.0 | Aluchrom | 0.002Ω | ±1% |
| BVS-A-R0028-5.0 | Aluchrom | 0.0028Ω | ±5% |
| BVS-A-R003-1.0 | Aluchrom | 0.003Ω | ±1% |
| BVS-A-R003-5.0 | Aluchrom | 0.003Ω | ±5% |
| BVS-A-R004-1.0 | Aluchrom | 0.004Ω | ±1% |
| BVS-A-R004-5.0 | Aluchrom | 0.004Ω | ±5% |
| BVS-I-R001-1.0 | ISAOHM® | 0.001Ω | ±1% |
| BVS-I-R001-5.0 | ISAOHM® | 0.001Ω | ±5% |
| BVS-I-R002-1.0 | ISAOHM® | 0.002Ω | ±1% |
| BVS-I-R002-5.0 | ISAOHM® | 0.002Ω | ±5% |
| BVS-I-R003-1.0 | ISAOHM® | 0.003Ω | ±1% |
| BVS-I-R003-5.0 | ISAOHM® | 0.003Ω | ±5% |
| BVS-I-R004-1.0 | ISAOHM® | 0.004Ω | ±1% |
| BVS-I-R004-5.0 | ISAOHM® | 0.004Ω | ±5% |
| BVS-I-R005-1.0 | ISAOHM® | 0.005Ω | ±1% |
| BVS-I-R005-5.0 | ISAOHM® | 0.005Ω | ±5% |
| BVS-V-R002-1.0 | NOVENTIN® | 0.002Ω | ±1% |
| BVS-V-R002-5.0 | NOVENTIN® | 0.002Ω | ±5% |
| BVS-K-R000 | SF-copper tinned | 0Ω Jumper | N/A |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|