The BVZ current sensing precision resistor series from Isabellenhütte offers 2-terminal surface-mount connection technology for current sensing applications. These resistors are ideally suited for mounting on DBC/IMS substrate. Developed with a high application temperature range of -65° to +170°, they offer power rating up to 13W and resistance values between 0.525mΩ and 3mΩ. The BVZ series from Isabellenhütte offers excellent long term stability.
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
| Dimensions | 6.6 x 10.1mm |
|---|---|
| Product Type | |
| Package / Size | |
| Material Type | |
| Resistance Value | |
| Minimum Resistance | 525µΩ |
| Maximum Resistance | 0.003Ω |
| Tolerance | |
| Temperature Coefficient | 10 ±50 ppm/°C, 100 ±50 ppm/°C, 180 ±50 ppm/°C, 270 ±50 ppm/°C, 60 ±50 ppm/°C |
| Power Rating | |
| Temperature Range (°C) | -65 to +170°C |
| Series / Model |
Resistance value, in ohms, is expressed by a series of 4, 5, 6 or 7 characters, where the character R (ohms) designates the location of the decimal point.
| SKU | Material Type | Resistance Value | Tolerance |
|---|---|---|---|
| Isa BVZ-I-R0015-1.0 | ISAOHM® | 0.0015Ω | ±1% |
| Isa BVZ-I-R0015-2.0 | ISAOHM® | 0.0015Ω | ±2% |
| Isa BVZ-I-R0015-5.0 | ISAOHM® | 0.0015Ω | ±5% |
| Isa BVZ-I-R001-1.0 | ISAOHM® | 0.001Ω | ±1% |
| Isa BVZ-I-R001-2.0 | ISAOHM® | 0.001Ω | ±2% |
| Isa BVZ-I-R001-5.0 | ISAOHM® | 0.001Ω | ±5% |
| Isa BVZ-I-R0024-1.0 | ISAOHM® | 0.0024Ω | ±1% |
| Isa BVZ-I-R0024-2.0 | ISAOHM® | 0.0024Ω | ±2% |
| Isa BVZ-I-R0024-5.0 | ISAOHM® | 0.0024Ω | ±5% |
| Isa BVZ-I-R003-1.0 | ISAOHM® | 0.003Ω | ±1% |
| Isa BVZ-I-R003-2.0 | ISAOHM® | 0.003Ω | ±2% |
| Isa BVZ-I-R003-5.0 | ISAOHM® | 0.003Ω | ±5% |
| Isa BVZ-Z-R000525-1.0 | ZERANIN® | 525µΩ | ±1% |
| Isa BVZ-Z-R000525-2.0 | ZERANIN® | 525µΩ | ±2% |
| Isa BVZ-Z-R000525-5.0 | ZERANIN® | 525µΩ | ±5% |
| Isa BVZ-M-R00077-1.0 | MANGANIN® | 770µΩ | ±1% |
| Isa BVZ-M-R00077-2.0 | MANGANIN® | 770µΩ | ±2% |
| Isa BVZ-M-R00077-5.0 | MANGANIN® | 770µΩ | ±5% |
| Product Ordering Code | Resistance Value | Tolerance | TCR | Power rating (P70°C) | Power rating (P100°C) | Material Type |
|---|---|---|---|---|---|---|
| BVZ-Z-R000525 | 0.525mΩ | ±1%, ±2%, ±5% | 270 ±50 ppm/°C | 13W | 8W | ZERANIN®30 |
| BVZ-M-R00077 | 0.77mΩ | ±1%, ±2%, ±5% | 180 ±50 ppm/°C | 10W | 7.5W | MANGANIN® |
| BVZ-I-R001 | 1mΩ | ±1%, ±2%, ±5% | 100 ±50 ppm/°C | 7W | 5W | ISAOHM® |
| BVZ-I-R0015 | 1.5mΩ | ±1%, ±2%, ±5% | 60 ±50 ppm/°C | 6W | 4W | ISAOHM® |
| BVZ-I-R0024 | 2.4mΩ | ±1%, ±2%, ±5% | 10 ±50 ppm/°C | 5W | 3W | ISAOHM® |
| BVZ-I-R003 | 3mΩ | ±1%, ±2%, ±5% | 10 ±50 ppm/°C | 5W | 3W | ISAOHM® |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
| Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
|