The Engineering Design Show, 8 – 9 October 2025, Coventry Building Society Arena, UK, Stand J3
The LP1400 uncompensated surface mountable pressure sensor series from Merit SensorTM suitable for ultra low pressure sensing applications. This pressure sensor series offers a low pressure range from 0.15psi to 1psi and a medium pressure range from 5psi to 30psi. The LP1400 series from Merit SensorTM is designed for clean, dry air and non corrosive gases, with an operating temperature range of −40°C to +85°C and an impedance of 5kΩ. Merit SensorTM products incorporate a proprietary Sentium® technology developed to provide a best-in-class operating temperature range and superior stability.
Please see below the specifications for the Merit LP1400 series:
Weight | 0.00000 kg |
---|---|
Dimensions | 8.40 x 12.70 x 10.20mm |
Series / Model | |
Bridge | Open, Closed |
Pressure Range | |
Pressure Type | |
Version | Dual horizontal ports |
Termination / Connection | J-Lead |
Hysteresis | ±1.5% FS |
Output | 37.5mV, 45mV, 50mV, 133mV, 150mV, 160mV |
Package / Size | |
Temperature Range (°C) | -40 to +85°C |
Product Type |
LP14
01 Open
02 Closed
P15 0.15psi
P30 0.30psi
1P0 1.0psi
005 5.0psi
015 15psi
030 30psi
D Differential
A Absolute (15 and
30 psi only)
SKU | Bridge | Pressure Range | Pressure Type | Version | Termination / Connection |
---|---|---|---|---|---|
1401-P15D-11 | Open | 0.15 psi | Differential | Dual horizontal ports | J-Lead |
1401-P30D-11 | Open | 0.3 psi | Differential | Dual horizontal ports | J-Lead |
1401-1P0D-11 | Open | 1 psi | Differential | Dual horizontal ports | J-Lead |
1401-005D-11 | Open | 5 psi | Differential | Dual horizontal ports | J-Lead |
1401-015A-11 | Open | 15 psi | Absolute | Dual horizontal ports | J-Lead |
1401-015D-11 | Open | 15 psi | Differential | Dual horizontal ports | J-Lead |
1401-030A-11 | Open | 30 psi | Absolute | Dual horizontal ports | J-Lead |
1401-030D-11 | Open | 30 psi | Differential | Dual horizontal ports | J-Lead |
1402-P15D-11 | Closed | 0.15 psi | Differential | Dual horizontal ports | J-Lead |
1402-P30D-11 | Closed | 0.3 psi | Differential | Dual horizontal ports | J-Lead |
1402-030D-11 | Closed | 30 psi | Differential | Dual horizontal ports | J-Lead |
1402-1P0D-11 | Closed | 1 psi | Differential | Dual horizontal ports | J-Lead |
1402-005D-11 | Closed | 5 psi | Differential | Dual horizontal ports | J-Lead |
1402-015A-11 | Closed | 15 psi | Absolute | Dual horizontal ports | J-Lead |
1402-015D-11 | Closed | 15 psi | Differential | Dual horizontal ports | J-Lead |
1402-030A-11 | Closed | 30 psi | Absolute | Dual horizontal ports | J-Lead |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
![]() | Merit Sensor LP1400 Series | Merit Sensor LP1400 | View Product | |
![]() | Merit Sensor LP1410 Series | Merit Sensor LP1410 | View Product | |
![]() | Merit Sensor LP1420 Series | Merit Sensor LP1420 | View Product |
Below is an example of the part number break down for the LP1400 series:
We are pleased to provide you with a range of additional content including product datasheets and application notes for your reference. Please see below for the latest content available: