The Engineering Design Show, 8 – 9 October 2025, Coventry Building Society Arena, UK, Stand J3
The BVE current sensing precision resistor series from Isabellenhütte is designed with large heavy copper connectors for high performance. This allows the resistor to offer a continuous current load up to 315A (0.0001Ω) with a power rating of 15W (at +70°C) or up to 10W (at +100°C). The resistance range for the BVE series is between 0.0001Ω to 0.002Ω, with a TCR from 50 ppm/°C and tolerance options of ±1.0% and ±5.0%. This is all packed in a 5930 package size.
Product Ordering Code | Resistance Value | Tolerance | TCR | Power rating (P100°C) | Power Rating (P70°C) | Material Type |
---|---|---|---|---|---|---|
BVE-Z-R0001 | 0.1mΩ | ±5% | <±220 ppm/°C | 10W | 15W | ZERANIN®30 |
BVE-M-R0002 | 0.2mΩ | ±1% / ±5% | <±100 ppm/°C | 10W | 15W | MANGANIN® |
BVE-M-R0003 | 0.3mΩ | ±1% / ±5% | <±100 ppm/°C | 7W | 10W | MANGANIN® |
BVE-M-R0005 | 0.5mΩ | ±1% / ±5% | <±75 ppm/°C | 6W | 8W | MANGANIN® |
BVE-A-R0005 | 0.5mΩ | ±1% / ±5% | <±75 ppm/°C | 7W | 10W | Aluchrom |
BVE-A-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 9W | Aluchrom |
BVE-A-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 4W | 7W | Aluchrom |
BVE-A-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 3W | 4W | Aluchrom |
Dimensions | 7.75 x 15mm |
---|---|
Product Type | |
Package / Size | |
Material Type | |
Resistance Value | |
Minimum Resistance | 100µΩ |
Maximum Resistance | 0.002Ω |
Tolerance | |
Temperature Coefficient | |
Current Rating | |
Power Rating | |
Series / Model | |
Temperature Range (°C) | -65 to +170°C |
Resistance value, in ohms, is expressed by a series of 4 or 5 characters, where the character R (ohms) designates the location of the decimal point.
Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance |
---|---|---|---|
0.0001Ω | R0001 | ||
0.0002Ω | R0002 | ||
0.0003Ω | R0003 | ||
0.0005Ω | R0005 | ||
0.001Ω | R001 | ||
0.002Ω | R002 | ||
0.003Ω | R003 |
SKU | Material Type | Resistance Value | Tolerance |
---|---|---|---|
Isa BVE-Z-R0001-5.0 | ZERANIN® | 100µΩ | ±5% |
Isa BVE-M-R0002-1.0 | MANGANIN® | 200µΩ | ±1% |
Isa BVE-M-R0002-5.0 | MANGANIN® | 200µΩ | ±5% |
Isa BVE-M-R0003-1.0 | MANGANIN® | 300µΩ | ±1% |
Isa BVE-M-R0003-5.0 | MANGANIN® | 300µΩ | ±5% |
Isa BVE-M-R0005-1.0 | MANGANIN® | 500µΩ | ±1% |
Isa BVE-M-R0005-5.0 | MANGANIN® | 500µΩ | ±5% |
Isa BVE-A-R0005-1.0 | Aluchrom | 500µΩ | ±1% |
Isa BVE-A-R0005-5.0 | Aluchrom | 500µΩ | ±5% |
Isa BVE-A-R001-1.0 | Aluchrom | 0.001Ω | ±1% |
Isa BVE-A-R001-5.0 | Aluchrom | 0.001Ω | ±5% |
Isa BVE-A-R002-1.0 | Aluchrom | 0.002Ω | ±1% |
Isa BVE-A-R002-5.0 | Aluchrom | 0.002Ω | ±5% |
Isa BVE-A-R003-1.0 | Aluchrom | 0.003Ω | ±1% |
Isa BVE-A-R003-5.0 | Aluchrom | 0.003Ω | ±5% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |