The BVN current sensing precision resistor series from Isabellenhütte offers 4-terminal surface-mount connection technology for current sensing applications in a space-saving design. Developed for high current automotive applications with a power rating up to 10W, resistance values available are 0.0003Ω, 0.0004Ω, 0.0005Ω, 0.001Ω, 0.002Ω and 0.003Ω. The BVN series from Isabellenhütte offers excellent long term stability, manufactured from solid metal alloys and are ideal for mounting on DBC or ceramic substrate.
| Product Ordering Code | Resistance Value* | Tolerance* | TCR | Power rating (P70°C) | Internal heat resistance | Material Type |
|---|---|---|---|---|---|---|
| BVN-Z-R0003 | 0.3mΩ | ±1% / ±5% | <±100 ppm/°C | 10W | 6°C/W (Rthi) | ZERANIN®30 |
| BVN-Z-R0004 | 0.4mΩ | ±1% / ±5% | <±75 ppm/°C | 10W | 6.5°C/W (Rthi) | ZERANIN®30 |
| BVN-Z-R0005 | 0.5mΩ | ±1% / ±5% | <±50 ppm/°C | 9W | 8°C/W (Rthi) | ZERANIN®30 |
| BVN-M-L750 | 0.75mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 11°C/W (Rthi) | MANGANIN® |
| BVN-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 13°C/W (Rthi) | MANGANIN® |
| BVN-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 13°C/W (Rthi) | MANGANIN® |
| BVN-V-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 20°C/W (Rthi) | NOVENTIN® |
| BVN-V-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 3W | 35°C/W (Rthi) | NOVENTIN® |
| Dimensions | 1.9 x 3.1 x 4.1mm |
|---|---|
| Product Type | |
| Series / Model | |
| Mounting / Size | |
| Material Type | |
| Resistance Value | 300µΩ, 400µΩ, 500µΩ, 750µΩ, 0.001Ω, 0.002Ω, 0.003Ω |
| Minimum Resistance | 300µΩ |
| Maximum Resistance | 0.003Ω |
| Tolerance | |
| Temperature Coefficient | |
| Current Rating | |
| Power Rating | |
| Temperature Range | -65 to +170°C |
Resistance value, in ohms, is expressed by a series of 4 or 5 characters, where the character R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance |
|---|---|---|---|
| 0.0003Ω | R0003 | ||
| 0.0004Ω | R0004 | ||
| 0.0005Ω | R0005 | ||
| 0.001Ω | R001 | ||
| 0.002Ω | R002 | ||
| 0.003Ω | R003 |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
| SKU | Material Type | Resistance Value | Tolerance |
|---|---|---|---|
| Isa BVN-M-R00075-5.0 | MANGANIN® | 750µΩ | ±5% |
| Isa BVN-M-R00075-1.0 | MANGANIN® | 750µΩ | ±1% |
| Isa BVN-M-R001-1.0 | MANGANIN® | 0.001Ω | ±1% |
| Isa BVN-M-R001-5.0 | MANGANIN® | 0.001Ω | ±5% |
| Isa BVN-V-R002-1.0 | NOVENTIN® | 0.002Ω | ±1% |
| Isa BVN-V-R002-5.0 | NOVENTIN® | 0.002Ω | ±5% |
| Isa BVN-V-R003-1.0 | NOVENTIN® | 0.003Ω | ±1% |
| Isa BVN-V-R003-5.0 | NOVENTIN® | 0.003Ω | ±5% |
| Isa BVN-Z-R0003-1.0 | ZERANIN® | 300µΩ | ±1% |
| Isa BVN-Z-R0003-5.0 | ZERANIN® | 300µΩ | ±5% |
| Isa BVN-Z-R0004-1.0 | ZERANIN® | 400µΩ | ±1% |
| Isa BVN-Z-R0004-5.0 | ZERANIN® | 400µΩ | ±5% |
| Isa BVN-Z-R0005-1.0 | ZERANIN® | 500µΩ | ±1% |
| Isa BVN-Z-R0005-5.0 | ZERANIN® | 500µΩ | ±5% |
We are very pleased to provide you with a range of videos, please see below for the latest content available: