The GMP current sensing flip-chip resistor series from Isabellenhütte is a gold-plated, 4-terminal surface-mount resistor with a Kelvin connection. Developed with a chip size of 2010, resistance values available 0.01Ω, 0.025Ω and 0.08Ω, with a 1W permanent power rating at 110° and constant power up to 10A. The GMP series from Isabellenhütte also offers a high pulse power rating and excellent long term stability with conductive adhesive mounting.
| Attributes | Value |
|---|---|
| Resistance value | 10mΩ / 25mΩ / 80mΩ |
| Tolerance | ±1% / ±5% |
| TCR | <±50 ppm/°C (20-60°C) |
| Temperature range | -65°C to +170°C |
| Power rating (P110°C) | 1W |
| Dielectric withstanding voltage | 200V AC/DC |
| Inductance | <2nH |
| Stability (deviation after 2000hrs) | <0.5% (Tk=80 °C) / <1.0% (Tk=110 °C) Tk = Terminal Temperature |
| Internal heat resistance | <60°C/W (Rthi) |
| Dimensions | 0.37 x 2.54 x 5.08mm |
|---|---|
| Product Type | |
| Mounting / Size | |
| Resistance Value | |
| Minimum Resistance | 0.01Ω |
| Maximum Resistance | 0.08Ω |
| Tolerance | |
| Temperature Coefficient | |
| Current Rating | |
| Power Rating | |
| Temperature Range | -65 to +170°C |
| Termination / Connection | Au Plated |
| Series / Model |
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 1% Tolerance | 5% Tolerance |
|---|---|---|---|
| 0.01Ω | R010 | ||
| 0.025Ω | R025 | ||
| 0.080Ω | R080 |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
| SKU | Resistance Value | Tolerance | Termination / Connection |
|---|---|---|---|
| Isa GMP-R010-1.0-E | 0.010Ω | ±1% | Au Plated |
| Isa GMP-R010-5.0-E | 0.010Ω | ±5% | Au Plated |
| Isa GMP-R025-1.0-E | 0.025Ω | ±1% | Au Plated |
| Isa GMP-R025-5.0-E | 0.025Ω | ±5% | Au Plated |
| Isa GMP-R080-1.0-E | 0.08Ω | ±1% | Au Plated |
| Isa GMP-R080-5.0-E | 0.08Ω | ±5% | Au Plated |
We are very pleased to provide you with a range of videos, please see below for the latest content available: