Space Tech Expo Europe, 18-20th November 2025, Bremen, Germany, Stand G56
The SMS-PW space approved current sensing precision resistor series from Isabellenhütte offers SnPb tinned connections suitable for aviation and aerospace applications being ESCC 4001/027 qualified. Higher power ratings and low internal temperature rises due to the larger pad termination sizes. The MANGANIN® alloy resistance element has a resistance range of 0.003Ω to 1Ω, TCR of ±50ppm/°C at ≥0.01Ω or ±100ppm/°C at <±0.01Ω over the temperature range of +22°C to +60°C (please see the table below for further information) and offers excellent long term stability. The SMS-PW model offers these capabilities in a 2512 chip size.
| Attributes | ||
|---|---|---|
| Resistance value * | <10mΩ | ≥10mΩ | 
| Tolerance * | ±0.5% / ±1% | ±0.5% / ±1% | 
| TCR | -140, +0ppm/°C (-55 to +22°C) ±100ppm/°C (+22°C to +170°C) ±100ppm/°C (+22°C to +60°C)  | -100, +0ppm/°C (-55 to +22°C) ±60ppm/°C (+22°C to +170°C) ±50ppm/°C (+22°C to +60°C)  |         
| Temperature range | -55°C to +170°C | -55°C to +170°C | 
| Power rating | 2W | 2W | 
| Stability (deviation after 2000hrs) According to ESCC Generic Specification  | <0.2% (Tᴋ = 120°C) Tᴋ = Terminal Temperature  | <0.2% (Tᴋ = 120°C) Tᴋ = Terminal Temperature  |         
| Dimensions | 0.80 x 3.05 x 6.35mm | 
|---|---|
| Product Type | |
| Termination / Connection | SnPb Tinned  | 
		
| Package / Size | |
| Resistance Value | 0.005Ω, 0.008Ω, 0.01Ω, 0.015Ω, 0.02Ω, 0.022Ω, 0.027Ω, 0.033Ω, 0.04Ω, 0.047Ω, 0.05Ω, 0.056Ω, 0.068Ω, 0.082Ω, 0.1Ω, 0.12Ω, 0.15Ω, 0.18Ω, 0.2Ω, 0.22Ω, 0.33Ω, 0.39Ω, 0.47Ω, 0.5Ω, 0.56Ω, 0.68Ω, 1Ω  | 
		
| Minimum Resistance | 0.003Ω  | 
		
| Maximum Resistance | 1Ω  | 
		
| Tolerance | |
| Temperature Coefficient | -140 to +0 ppm/°C, -100 to +0 ppm/°C, ±50 ppm/°C, ±60 ppm/°C, ±100 ppm/°C  | 
		
| Current Rating | |
| Power Rating | |
| Series / Model | |
| Temperature Range (°C) | -55 to +170°C  | 
		
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 0.5% Tolerance | 1% Tolerance | 
|---|---|---|---|
| 0.005Ω | R005 | ESCC: 400102705R005F  |         |
| 0.008Ω | R008 | ESCC: 400102705R008D  | |
| 0.01Ω | R010 | ESCC: 400102702R010D  | ESCC: 400102702R010F  |         
| 0.015Ω | R015 | ESCC: 400102702R015D  | ESCC: 400102702R015F  |         
| 0.020Ω | R020 | ESCC: 400102702R020F  |         |
| 0.022Ω | R022 | ESCC: 400102702R022F  |         |
| 0.027Ω | R027 | ESCC: 400102702R027F  |         |
| 0.033Ω | R033 | ESCC: 400102702R033D  | ESCC: 400102702R033F  |         
| 0.04Ω | R040 | ESCC: 400102702R040F  |         |
| 0.047Ω | R047 | ESCC: 400102702R047F  |         |
| 0.05Ω | R050 | ESCC: 400102702R050D  | ESCC: 400102702R050F  |         
| 0.056Ω | R056 | ESCC: 400102702R056F  |         |
| 0.068Ω | R068 | ESCC: 400102702R068D  | ESCC: 400102702R068F  |         
| 0.082Ω | R082 | ESCC: 400102702R082D  | |
| 0.1Ω | R100 | ESCC: 400102702R100D  | ESCC: 400102702R100F  |         
| 0.12Ω | R120 | ESCC: 400102702R120F  |         |
| 0.15Ω | R150 | ESCC: 400102702R150F  |         |
| 0.18Ω | R180 | ESCC: 400102702R180F  |         |
| 0.2Ω | R200 | ESCC: 400102702R200F  |         |
| 0.22Ω | R220 | ESCC: 400102702R220D  | ESCC: 400102702R220F  |         
| 0.33Ω | R330 | ESCC: 400102702R330D  | ESCC: 400102702R330F  |         
| 0.39Ω | R390 | ESCC: 400102702R390F  |         |
| 0.47Ω | R470 | ESCC: 400102702R470F  |         |
| 0.5Ω | R500 | ESCC: 400102702R500F  |         |
| 0.56Ω | R560 | ESCC: 400102702R560F  |         |
| 0.68Ω | R680 | ESCC: 400102702R680D  | ESCC: 400102702R680F  |         
| 1Ω | 1R00 | ESCC: 4001027021R00D  | ESCC: 4001027021R00F  |         
| SKU | Resistance Value | Tolerance | 
|---|---|---|
| SMS-R027-1.0-PW | 400102702R027F | 0.027Ω | ±1% | 
| SMS-R056-1.0-PW | 400102702R056F | 0.056Ω | ±1% | 
| SMS-R008-0.5-PW | 400102705R008D | 0.008Ω | ±0.5% | 
| SMS-R010-0.5-PW | 400102702R010D | 0.01Ω | ±0.5% | 
| SMS-R015-0.5-PW | 400102702R015D | 0.015Ω | ±0.5% | 
| SMS-R033-0.5-PW | 400102702R033D | 0.033Ω | ±0.5% | 
| SMS-R050-0.5-PW | 400102702R050D | 0.05Ω | ±0.5% | 
| SMS-R068-0.5-PW | 400102702R068D | 0.068Ω | ±0.5% | 
| SMS-R082-0.5-PW | 400102702R082D | 0.082Ω | ±0.5% | 
| SMS-R100-0.5-PW | 400102702R100D | 0.1Ω | ±0.5% | 
| SMS-R220-0.5-PW | 400102702R220D | 0.22Ω | ±0.5% | 
| SMS-R330-0.5-PW | 400102702R330D | 0.33Ω | ±0.5% | 
| SMS-R680-0.5-PW | 400102702R680D | 0.68Ω | ±0.5% | 
| SMS-1R00-0.5-PW | 4001027021R00D | 1Ω | ±0.5% | 
| SMS-R005-1.0-PW | 400102705R005F | 0.005Ω | ±1% | 
| SMS-R010-1.0-PW | 400102702R010F | 0.01Ω | ±1% | 
| SMS-R015-1.0-PW | 400102702R015F | 0.015Ω | ±1% | 
| SMS-R020-1.0-PW | 400102702R020F | 0.02Ω | ±1% | 
| SMS-R022-1.0-PW | 400102702R022F | 0.022Ω | ±1% | 
| SMS-R033-1.0-PW | 400102702R033F | 0.033Ω | ±1% | 
| SMS-R040-1.0-PW | 400102702R040F | 0.04Ω | ±1% | 
| SMS-R047-1.0-PW | 400102702R047F | 0.047Ω | ±1% | 
| SMS-R050-1.0-PW | 400102702R050F | 0.05Ω | ±1% | 
| SMS-R068-1.0-PW | 400102702R068F | 0.068Ω | ±1% | 
| SMS-R100-1.0-PW | 400102702R100F | 0.1Ω | ±1% | 
| SMS-R120-1.0-PW | 400102702R120F | 0.12Ω | ±1% | 
| SMS-R150-1.0-PW | 400102702R150F | 0.15Ω | ±1% | 
| SMS-R180-1.0-PW | 400102702R180F | 0.18Ω | ±1% | 
| SMS-R200-1.0-PW | 400102702R200F | 0.2Ω | ±1% | 
| SMS-R220-1.0-PW | 400102702R220F | 0.22Ω | ±1% | 
| SMS-R330-1.0-PW | 400102702R330F | 0.33Ω | ±1% | 
| SMS-R390-1.0-PW | 400102702R390F | 0.39Ω | ±1% | 
| SMS-R470-1.0-PW | 400102702R470F | 0.47Ω | ±1% | 
| SMS-R500-1.0-PW | 400102702R500F | 0.5Ω | ±1% | 
| SMS-R560-1.0-PW | 400102702R560F | 0.56Ω | ±1% | 
| SMS-R680-1.0-PW | 400102702R680F | 0.68Ω | ±1% | 
| SMS-1R00-1.0-PW | 4001027021R00F | 1Ω | ±1% | 
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
 
 | Isabellenhütte SMS Series | Isabellenhütte SMS Series | View Product | |
 
 | Isabellenhütte SMS-PW Series | Isabellenhütte SMS-PW Series | View Product | |
 
 | Isabellenhütte SMS-R000 Series | Isabellenhütte SMS-R000 | View Product | 
We are very pleased to provide you with a range of videos, please see below for the latest content available:
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
 Introduction video to Isabellenhütte, their business and product applications examples  | 
|
| Isabellenhütte precision and power resistors application overview
 This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors  | 
|
| VIDEOS | |
|---|---|
| Introduction to Isabellenhütte Heusler GmbH & Co. KG
 Introduction video to Isabellenhütte, their business and product applications examples  | 
|
| Isabellenhütte precision and power resistors application overview
 This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors  | 
|