The KRL2550 Current sensing chip resistor is part of the KRL series of short-sided terminal metal foil low resistance chip resistors from Susumu. The KRL2550 model has a 2010 chip size and is available in E-6 or E-12 resistance values between 0.005ฮฉ to 0.5ฮฉ. Susumu’s metal foil technology offers a power rating of 1.5W as well as a very stable TCR, down to ยฑ50 ppm/ยฐC at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175ยฐC, whereas the M type utilises low EMF materials that are stable up to +155ยฐC.
Model | Power rating | TCR | Resistance range * | Tolerance | Resistance value ** | Packaging quantity |
---|---|---|---|---|---|---|
KRL0510 | 0.2W | ยฑ50 | 50mฮฉ to 100mฮฉ | ยฑ1% (F) / ยฑ2% (G) | E-6 / E-12 | 10,000pcs |
(0402 Chip Size) | 0.2W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | 10,000pcs |
KRL0816 | 0.3W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0603 Chip Size) | 0.3W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1220 | 0.5W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0805 Chip Size) | 0.5W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1632 | 0.75W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 0.75W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL2550 | 1.5W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2010 Chip Size) | 1.5W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL3264 | 3W | ยฑ50 | 10mฮฉ to 1ฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 3W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL50110 | 5W | ยฑ50 | 10mฮฉ to 1ฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) |
(4320 Chip Size) | 5W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.50 x 2.50 x 5.00mm |
---|---|
Minimum Resistance | 0.005ฮฉ |
Series / Model | |
Tolerance | |
Maximum Resistance | 0.5ฮฉ |
Power Rating | |
Termination / Connection | Bottom Terminals, Wrap-around Terminals |
Resistance Value | Custom E-6 / E-12 (0.01ฮฉ – 0.5ฮฉ), 0.005โฆ, 0.006โฆ, 0.007โฆ, 0.008โฆ, 0.009โฆ |
Temperature Coefficient | |
Version | High operating temperature, Low EMF |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
SKU | Tolerance | Version | Resistance Value | Termination / Connection | Temperature Coefficient |
---|---|---|---|---|---|
Susumu KRL2550 Series | ยฑ1% | High operating temperature | Custom E-6 / E-12 (0.01ฮฉ - 0.5ฮฉ) | Bottom Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ1% | High operating temperature | Custom E-6 / E-12 (0.01ฮฉ - 0.5ฮฉ) | Wrap-around Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ1% | Low EMF | Custom E-6 / E-12 (0.01ฮฉ - 0.5ฮฉ) | Bottom Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ1% | Low EMF | Custom E-6 / E-12 (0.01ฮฉ - 0.5ฮฉ) | Wrap-around Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.005โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.005โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.005โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.005โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.006โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.006โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.006โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.006โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.007โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.007โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.007โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.007โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.008โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.008โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.008โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.008โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.009โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | High operating temperature | 0.009โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.009โฆ | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL2550 Series | ยฑ2% | Low EMF | 0.009โฆ | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
VIDEOS | |
---|---|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |