The KRL11050T4 Current sensing chip resistor is part of the KRL series of 4-sided terminal metal foil low resistance chip resistors from Susumu. The KRL11050T4 model has a 4320 chip size and is available in E-6 resistance values between 0.001Ω to 0.5Ω. This 4 terminal resistor has been designed with separated voltage terminals allowing for precise measurement of voltage. Susumu’s metal foil technology offers a power rating of 5W as well as a very stable TCR, down to ±50 ppm/°C at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175°C, whereas the M type utilises low EMF materials that are stable up to +155°C.
Model | Power rating | TCR / Tolerance | Resistance range * | Packaging quantity |
---|---|---|---|---|
KRL3216T4 | 1W | ±50 / ±1% (F) | 4mΩ to 9mΩ (1mΩ step) 10mΩ to 100mΩ, 200mΩ, 500mΩ | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 1W | ±100 | 3mΩ ±1% (F), 2mΩ ±2% (G), 1mΩ ±5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL3216T4A | 1W | ±35 / ±1% (F) | 4mΩ to 9mΩ (1mΩ step) 10mΩ to 100mΩ, 200mΩ, 500mΩ | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 1W | ±75 | 3mΩ ±1% (F), 2mΩ ±2% (G), 1mΩ ±5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL6432T4 | 2W | ±50 / ±1% (F) | 4mΩ to 9mΩ (1mΩ step) 10mΩ to 100mΩ, 200mΩ, 500mΩ | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 2W | ±100 | 3mΩ ±1% (F), 2mΩ ±2% (G), 1mΩ ±5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL7638T4 | 3W | ±50 / ±1% (F) | 4mΩ to 9mΩ (1mΩ step) 10mΩ to 100mΩ, 200mΩ, 500mΩ | T1(1,000pcs) T5(5,000pcs) |
(3015 Chip Size) | 3W | ±100 | 3mΩ ±1% (F), 2mΩ ±2% (G), 1mΩ ±5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL9045T4 | 4W | ±50 / ±1% (F) | 4mΩ to 9mΩ (1mΩ step) 10mΩ to 100mΩ, 200mΩ, 500mΩ | T1(1,000pcs) T5(5,000pcs) |
(3518 Chip Size) | 4W | ±100 | 3mΩ ±1% (F), 2mΩ ±2% (G), 1mΩ ±5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL11050T4 | 5W | ±50 / ±1% (F) | 4mΩ to 9mΩ (1mΩ step) 10mΩ to 100mΩ, 200mΩ, 500mΩ | T1(1,000pcs) |
(4320 Chip Size) | 5W | ±100 | 3mΩ ±1% (F), 2mΩ ±2% (G), 1mΩ ±5% (J) | T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.50 x 11.00 x 5.00mm |
---|---|
Minimum Resistance | 0.001Ω |
Series / Model | |
Maximum Resistance | 0.5Ω |
Tolerance | |
Power Rating | |
Resistance Value | Custom E-6 (0.01Ω – 0.1Ω, 0.2Ω & 0.5Ω), 0.001Ω, 0.002Ω, 0.003Ω, 0.004Ω, 0.005Ω, 0.006Ω, 0.007Ω, 0.008Ω, 0.009Ω |
Temperature Coefficient |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
SKU | Resistance Value | Tolerance | Temperature Coefficient |
---|---|---|---|
Susumu KRL11050T4 Series | 0.001Ω | ±5% | ±100 ppm/°C |
Susumu KRL11050T4 Series | 0.002Ω | ±2% | ±100 ppm/°C |
Susumu KRL11050T4 Series | 0.003Ω | ±1% | ±100 ppm/°C |
Susumu KRL11050T4 Series | 0.004Ω | ±1% | ±50 ppm/°C |
Susumu KRL11050T4 Series | 0.005Ω | ±1% | ±50 ppm/°C |
Susumu KRL11050T4 Series | 0.006Ω | ±1% | ±50 ppm/°C |
Susumu KRL11050T4 Series | 0.007Ω | ±1% | ±50 ppm/°C |
Susumu KRL11050T4 Series | 0.008Ω | ±1% | ±50 ppm/°C |
Susumu KRL11050T4 Series | 0.009Ω | ±1% | ±50 ppm/°C |
Susumu KRL11050T4 Series | Custom E-6 (0.01Ω - 0.1Ω, 0.2Ω & 0.5Ω) | ±1% | ±50 ppm/°C |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
VIDEOS | |
---|---|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |