The SRT CDV Series 4020 chip resistor divider is designed for high-voltage applications requiring increased working voltage and extended ratio capability.
The larger 4020 package enables total resistance values up to 1GΩ and selectable divider ratios from 50:1 up to 1000:1, providing enhanced flexibility for voltage monitoring and scaling applications.
With a maximum working voltage of up to 4kV, the 4020 size is suited to high-energy measurement and protection circuits.
Low temperature coefficient variants down to 25ppm/°C ensure thermal stability, while the −55°C to +155°C operating range supports dependable operation in harsh industrial and laboratory environments.
| Dimensions | 0.60 x 3.50 x 6.30mm |
|---|---|
| Product Type | |
| Series / Model | |
| Minimum Resistance | 10Ω |
| Maximum Resistance | 1GΩ |
| Tolerance | |
| Temperature Coefficient | |
| Power Rating | |
| Package / Size | |
| Temperature Range (°C) | -55 to +155°C |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
| Type | Termination | Termination details | Geometry | Recommended assembly | Notes / MOQ |
|---|---|---|---|---|---|
| CDV1 | AgPd | Silver Palladium thick film | 1-side, no wrap-around | Flip-chip / face-down; soldering or conductive epoxy | |
| CDV4 | PtAg | Platinum Silver thick film | 3-side, with wrap-around | Face-up assembly; soldering or conductive epoxy | |
| CDV6 | NiSn | Galvanic tin with nickel barrier layer | 3-side, with wrap-around | Face-up assembly; soldering only | MOQ 1000 pcs. |
| Spec. | 2512 | 4020 | |
|---|---|---|---|
| Power rating P70 (mW) - (P155 = 0 mW) | R1 + R2 | 1000 | 2000 |
| Max. working voltage (V)(1) | R1 + R2 | 2000 | 4000 |
| Highest value | R1 | 1G | 1G |
| Lowest value | R2 | 10R | 10R |
| Resistance ratio (min.) | R1 : R2 | 50:1 | 50:1 |
| Resistance ratio (max.) | R1 : R2 | 500:1 | 1000:1 |
| Ranges / Tolerances / Temperature coefficient TCR (2) | Spec. | 2512 | 4020 |
|---|---|---|---|
| 500R – 1M | R1 | 0.5/…/10% TCR 50/100 | 0.5/…/10% TCR 50/100 |
| 1M – 10M | R1 | 1/2/5/10% TCR 50/100 | 1/2/5/10% TCR 50/100 |
| 10M – 100M | R1 | 0.5/…/20% TCR 25/50/100 | 0.25/…/10% TCR 25/50/100 |
| >100M – 500M | R1 | 1/5/10/20% TCR 25/50/100 | 0.5/…/20% TCR 25/50/100 |
| >500M – 1G | R1 | 1/5/10/20% TCR 100/250 | 1/5/10/20% TCR 25/50/100 |
2) Temperature coefficient TCR: in ppm/K; +25°C…+125°C;
TCR values lower than standard TCR (highest value): +25°C…+85°C
Lower values of tolerance or TCR on request and agreement only; Extreme values are not realizable together in all cases
This product is available compliant to the RoHS EU directive 2011/65/EU, however, the following exemptions according to the RoHS annex are applicable: