The Ohmcraft HVCD Series 4020 chip divider is a high-precision, high-voltage surface-mount component designed for demanding applications requiring stable and accurate voltage division. Utilising Ohmcraft’s proprietary Micropen® precision printing technology, the HVCD 4020 achieves superior performance with resistance values ranging from 90 MΩ to 10 GΩ. With a voltage rating of up to 3,000V and ratio tolerances as tight as ±1%, this chip divider ensures accurate and consistent operation in high-voltage circuits. The low TCR tracking of ±25 ppm/°C enhances temperature stability, while its ultra-low noise characteristics make it ideal for precision measurement and control applications. The compact 4020 package allows for efficient PCB layout in space-constrained designs.
Key Features:
Dimensions | 0.76 x 5.08 x 12.7mm |
---|---|
Series / Model | |
Package / Size | |
Temperature Coefficient | |
Resistance Value | |
Tolerance | |
Termination / Connection | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS), Solderable Single Surface Sn63Pb37 (Non-RoHS), Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS), Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) |
Product Type | |
Design Technology | SMD (surface mount) |
Minimum Resistance | 90MΩ |
Maximum Resistance | 10GΩ |
Voltage Rating | |
Temperature Range (°C) | -55 to +150°C |
Y – ±25ppm/°C
Z – ±50ppm/°C
Resistance value is expressed as a four-digit number where the first three numbers are the significant value, and the fourth number is the number of zeros.
(R total) / (R low) expressed up to a four digit number
Max Ratio = 1000
Min Ratio = 100
SKU | Series / Model | Package / Size | Temperature Coefficient | Resistance Value | Tolerance | Termination / Connection |
---|---|---|---|---|---|---|
HVCD4020YxxxxFS-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±1% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020YxxxxGS-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±2% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020YxxxxJS-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±5% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020YxxxxKS-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±10% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020YxxxxLS-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±20% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020YxxxxFT-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±1% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxGT-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±2% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxJT-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±5% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxKT-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±10% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxLT-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±20% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxFB-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±1% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020YxxxxGB-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±2% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020YxxxxJB-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±5% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020YxxxxKB-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±10% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020YxxxxLB-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±20% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020YxxxxFZ-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±1% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxGZ-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±2% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxJZ-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±5% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxKZ-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±10% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020YxxxxLZ-Rxxxx | HVCD | 4020 | ±25 ppm/°C | ±20% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxFS-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±1% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020ZxxxxGS-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±2% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020ZxxxxJS-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±5% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020ZxxxxKS-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±10% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020ZxxxxLS-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±20% | Solderable Single Surface Sn63Pb37 (Non-RoHS) | |
HVCD4020ZxxxxFT-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±1% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxGT-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±2% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxJT-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±5% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxKT-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±10% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxLT-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±20% | Solderable Wraparound Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxFB-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±1% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020ZxxxxGB-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±2% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020ZxxxxJB-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±5% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020ZxxxxKB-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±10% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020ZxxxxLB-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±20% | Solderable Wraparound Sn63Pb37 on Nickel Barrier (Non-RoHS) | |
HVCD4020ZxxxxFZ-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±1% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxGZ-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±2% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxJZ-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±5% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxKZ-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±10% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) | |
HVCD4020ZxxxxLZ-Rxxxx | HVCD | 4020 | ±50 ppm/°C | ±20% | Solderable Single Surface Matte Tin Sn99.9 on Nickel Barrier (RoHS) |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Exxelia Ohmcraft HVCD 3512 | Exxelia Ohmcraft HVCD 3512 | View Product | ||
Exxelia Ohmcraft HVCD 4020 | Exxelia Ohmcraft HVCD 4020 | View Product | ||
Exxelia Ohmcraft HVCD 5020 | Exxelia Ohmcraft HVCD 5020 | View Product |
Select at least 2 products
to compare