* Dependant on selected resistor model
The MG precision high-voltage axial resistor range with extended values from Caddock offers a resistance range from 600Ω up to 10GΩ and a voltage rating up to 30kV with the possibility of 1.5 times maximum continuous operating voltage for 5 seconds. The power rating for these resistors is up to 15W with the possibility of 5 times rated power for 5 seconds (not exceeding maximum voltage). The MG series offers tolerances of ±1% and ±5% and has demonstrated stability of 0.01% per 1,000 hours in extended load life testing. Caddock’s Micronox® resistance films are the source of their outstanding combination of performance features.
* Dependant on selected resistor model
Model No. | Wattage | Max voltage | Coating dielectric strength | Resistance range | Tolerance | TCR |
---|---|---|---|---|---|---|
MG717 | 1.5W | 2kV | 750ACrms | 600Ω to 225MΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG721 | 2W | 4kV | 750ACrms | 200Ω to 300MΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG730 | 3W | 6kV | 1000ACrms | 500Ω to 750MΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG731 | 2.6W | 4kV | 1000ACrms | 200Ω to 750MΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG735 | 3.6W | 10kV | 1000ACrms | 750Ω to 1GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG740 | 3.6W | 6kV | 1000ACrms | 300Ω to 1.5GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG745 | 5W | 15kV | 1000ACrms | 1kΩ to 1.5GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG750 | 5W | 10kV | 1000ACrms | 400Ω to 2.5GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG780 | 7.5W | 15kV | 1000ACrms | 600Ω to 3.75GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG785 | 8W | 20kV | 1000ACrms | 800Ω to 5GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG810 | 10W | 25kV | 1000ACrms | 1kΩ to 6.25GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
MG815 | 15W | 30kV | 1000ACrms | 1kΩ to 10GΩ | ±1% / ±5% | ±80 ppm/°C from +25°C to +105°C -200 ppm/°C to +50 ppm/°C from -15°C to +25°C |
Maximum Resistance | 10GΩ |
---|---|
Minimum Resistance | 600Ω |
Power Rating | |
Series / Model | |
Temperature Coefficient | |
Tolerance | |
Voltage Rating |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Caddock MG Standard Range | Caddock MG Series | View Product | ||
Caddock MG -15 Range | Caddock MG Series-1 | View Product | ||
![]() | Caddock MG Extended Range | Caddock MG Series-1 | View Product |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.