* Dependant on selected resistor model
The MG precision high-voltage axial resistor range with “-15” ratings from Caddock offers a resistance range from 6.5MΩ up to 2GΩ, an extended voltage rating of up to 48kV and a power rating up to 15W. The MG -15 series offers tolerances of ±1% and ±5% and has demonstrated stability of 0.01% per 1,000 hours in extended load life testing. Caddock’s Micronox® resistance films are the source of their outstanding combination of performance features.
* Dependent on selected resistor model
| Model No. | Wattage | Max voltage | Coating dielectric strength | Resistance range | Tolerance | TCR |
|---|---|---|---|---|---|---|
| MG714 | 1W | 1.6kV | 750ACrms | 6.5MΩ to 20MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG715 | 1W | 3.2kV | 750ACrms | 26MΩ to 50MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG716 | 1.5W | 6.4kV | 750ACrms | 70MΩ to 75MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG717 | 1.5W | 3.2kV | 750ACrms | 17MΩ to 75MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG721 | 2W | 6.4kV | 750ACrms | 51MΩ to 100MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG730 | 3W | 9.6kV | 1000ACrms | 77MΩ to 250MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG731 | 2.6W | 6.4kV | 1000ACrms | 40MΩ to 150MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG735 | 3.6W | 16kV | 1000ACrms | 178MΩ to 300MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG740 | 3.6W | 9.6kV | 1000ACrms | 64MΩ to 300MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG745 | 5W | 24kV | 1000ACrms | 288MΩ to 500MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG750 | 5W | 16kV | 1000ACrms | 128MΩ to 500MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG780 | 7.5W | 24kV | 1000ACrms | 192MΩ to 750MΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG785 | 8W | 32kV | 1000ACrms | 320MΩ to 1GΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG810 | 10W | 40kV | 1000ACrms | 400MΩ to 1.25GΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG815 | 15W | 48kV | 1000ACrms | 384MΩ to 2GΩ | ±1% / ±5% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| Maximum Resistance | 2GΩ |
|---|---|
| Minimum Resistance | 6.5MΩ |
| Power Rating | |
| Series / Model | |
| Temperature Coefficient | |
| Tolerance | |
| Voltage Rating |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
![]() | Caddock MG Standard Range | Caddock MG Series | View Product | |
![]() | Caddock MG -15 Range | Caddock MG Series-1 | View Product | |
| Caddock MG Extended Range | Caddock MG Series-1 | View Product |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.