The KRL3216T4 Current sensing chip resistor is part of the KRL series of 4-sided terminal metal foil low resistance chip resistors from Susumu. The KRL3216T4 model has a 1206 chip size and is available in E-6 resistance values between 0.001ฮฉ up to 0.5ฮฉ. This 4 terminal resistor has been designed with separated voltage terminals allowing for precise measurement of voltage. Susumu’s metal foil technology offers a power rating of 1W as well as a very stable TCR, down to ยฑ50 ppm/ยฐC at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175ยฐC, whereas the M type utilises low EMF materials that are stable up to +155ยฐC.
Model | Power rating | TCR / Tolerance | Resistance range * | Packaging quantity |
---|---|---|---|---|
KRL3216T4 | 1W | ยฑ50 / ยฑ1% (F) | 4mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 100mฮฉ, 200mฮฉ, 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 1W | ยฑ100 | 3mฮฉ ยฑ1% (F), 2๏ฝฮฉ ยฑ2% (G), 1mฮฉ ยฑ5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL3216T4A | 1W | ยฑ35 / ยฑ1% (F) | 4mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 100mฮฉ, 200mฮฉ, 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 1W | ยฑ75 | 3mฮฉ ยฑ1% (F), 2๏ฝฮฉ ยฑ2% (G), 1mฮฉ ยฑ5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL6432T4 | 2W | ยฑ50 / ยฑ1% (F) | 4mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 100mฮฉ, 200mฮฉ, 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 2W | ยฑ100 | 3mฮฉ ยฑ1% (F), 2๏ฝฮฉ ยฑ2% (G), 1mฮฉ ยฑ5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL7638T4 | 3W | ยฑ50 / ยฑ1% (F) | 4mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 100mฮฉ, 200mฮฉ, 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(3015 Chip Size) | 3W | ยฑ100 | 3mฮฉ ยฑ1% (F), 2๏ฝฮฉ ยฑ2% (G), 1mฮฉ ยฑ5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL9045T4 | 4W | ยฑ50 / ยฑ1% (F) | 4mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 100mฮฉ, 200mฮฉ, 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(3518 Chip Size) | 4W | ยฑ100 | 3mฮฉ ยฑ1% (F), 2๏ฝฮฉ ยฑ2% (G), 1mฮฉ ยฑ5% (J) | T1(1,000pcs) T5(5,000pcs) |
KRL11050T4 | 5W | ยฑ50 / ยฑ1% (F) | 4mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 100mฮฉ, 200mฮฉ, 500mฮฉ | T1(1,000pcs) |
(4320 Chip Size) | 5W | ยฑ100 | 3mฮฉ ยฑ1% (F), 2๏ฝฮฉ ยฑ2% (G), 1mฮฉ ยฑ5% (J) | T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.50 x 3.20 x 1.60mm |
---|---|
Minimum Resistance | 0.001ฮฉ |
Series / Model | |
Maximum Resistance | 0.5ฮฉ |
Tolerance | |
Power Rating | |
Resistance Value | Custom E-6 (0.01โฆ – 0.1โฆ, 0.2โฆ & 0.5โฆ), 0.001โฆ, 0.002โฆ, 0.003โฆ, 0.004โฆ, 0.005โฆ, 0.006โฆ, 0.007โฆ, 0.008โฆ, 0.009โฆ |
Temperature Coefficient |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
SKU | Resistance Value | Tolerance | Temperature Coefficient |
---|---|---|---|
Susumu KRL3216T4 Series | 0.001โฆ | ยฑ5% | ยฑ100 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.002โฆ | ยฑ2% | ยฑ100 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.003โฆ | ยฑ1% | ยฑ100 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.004โฆ | ยฑ1% | ยฑ50 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.005โฆ | ยฑ1% | ยฑ50 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.006โฆ | ยฑ1% | ยฑ50 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.007โฆ | ยฑ1% | ยฑ50 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.008โฆ | ยฑ1% | ยฑ50 ppm/ยฐC |
Susumu KRL3216T4 Series | 0.009โฆ | ยฑ1% | ยฑ50 ppm/ยฐC |
Susumu KRL3216T4 Series | Custom E-6 (0.01โฆ - 0.1โฆ, 0.2โฆ & 0.5โฆ) | ยฑ1% | ยฑ50 ppm/ยฐC |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
VIDEOS | |
---|---|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |