The KRL1608 Current sensing chip resistor is part of the KRL series of long-sided terminal metal foil low resistance chip resistors from Susumu. The KRL1608 model has a 0603 chip size and is available in E-6 resistance values between 0.005ฮฉ to 0.1ฮฉ. Susumu’s metal foil technology offers a power rating of 0.5W as well as a very stable TCR, down to ยฑ50 ppm/ยฐC at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175ยฐC, whereas the M type utilises low EMF materials that are stable up to +155ยฐC.
Model | Power rating | TCR / Tolerance | Resistance range * | Packaging quantity |
---|---|---|---|---|
KRL1608 | 0.5W | ยฑ50 / ยฑ1% (F) | 10mฮฉ to 100mฮฉ | T5(5,000pcs) |
(0603 Chip Size) | 0.5W | ยฑ100 / ยฑ2% (G) | 5mฮฉ to 9๏ฝฮฉ | T1(1,000pcs) T5(5,000pcs) |
KRL2012 | 1W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(0805 Chip Size) | 1W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
1W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL3216 | 1.5W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 1.5W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
1.5W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL5025 | 2W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(2010 Chip Size) | 2W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
2W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL6432 | 3W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 3W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
3W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL7638 | 4W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(3015 Chip Size) | 4W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
4W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL9045 | 5W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(3518 Chip Size) | 5W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
5W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL11050 | 6W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) |
(4320 Chip Size) | 6W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) |
6W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) | |
KRL15075 | 10W | ยฑ50 / ยฑ1% (F) | 10mฮฉ to 500mฮฉ | T05(500pcs) T1(1,000pcs) |
(5930 Chip Size) | 10W | ยฑ100 / ยฑ2% (G) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 2mฮฉ / 1mฮฉ | T05(500pcs) T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.50 x 1.60 x 0.80mm |
---|---|
Minimum Resistance | 0.005ฮฉ |
Series / Model | |
Maximum Resistance | 0.1ฮฉ |
Tolerance | |
Power Rating | |
Termination / Connection | Bottom Terminals, Wrap-around Terminals |
Resistance Value | Custom E-6 (0.01โฆ – 0.1โฆ), 0.005โฆ, 0.006โฆ, 0.007โฆ, 0.008โฆ, 0.009โฆ |
Temperature Coefficient | |
Version | High operating temperature, Low EMF |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
SKU | Version | Resistance Value | Tolerance | Termination / Connection | Temperature Coefficient |
---|---|---|---|---|---|
Susumu KRL1608 Series | High operating temperature | 0.005โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.005โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.005โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.005โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.006โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.006โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.006โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.006โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.007โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.007โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.007โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.007โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.008โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.008โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.008โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.008โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.009โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | 0.009โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.009โฆ | ยฑ2% | Bottom Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | 0.009โฆ | ยฑ2% | Wrap-around Terminals | ยฑ100 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | Custom E-6 (0.01โฆ - 0.1โฆ) | ยฑ1% | Bottom Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL1608 Series | High operating temperature | Custom E-6 (0.01โฆ - 0.1โฆ) | ยฑ1% | Wrap-around Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | Custom E-6 (0.01โฆ - 0.1โฆ) | ยฑ1% | Bottom Terminals | ยฑ50 ppm/ยฐC |
Susumu KRL1608 Series | Low EMF | Custom E-6 (0.01โฆ - 0.1โฆ) | ยฑ1% | Wrap-around Terminals | ยฑ50 ppm/ยฐC |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
VIDEOS | |
---|---|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
|
|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |