The Engineering Design Show, 8 – 9 October 2025, Coventry Building Society Arena, UK, Stand J3
The CS14 wet/wet differential pressure transducer series from Core Sensors is designed for various applications including filtration and tank level monitoring. The options include differential pressure ranges of up to 300 PSI with uni-driectional and bi-directional variants, both male or female 1/4” NPT process connections, and a choice of voltage or 4-20mA loop powered output signal. The CS14 comes with a 316L SS oil filled sensor element which provides excellent stability over a wide operating temperature range of −40°C to +105°C. With a fully welded design and no internal o-rings, this allows the sensor to be used in wet/wet, wet/dry and dry/dry applications. The CS14’s robust package offers corrosion resistance against various liquids and gases all within a compact design, making it a perfect solution for differential measurement applications in confined spaces.
Attribute | Value |
---|---|
Accuracy @ 25°C * | ≤±0.25% BFSL ≤±0.5% BFSL (≤2 PSI & below) |
Stability (1 Year) | ≤±0.25% of FS |
Pressure Cycles | 4 million |
Max Line Pressure ** | 500 PSI |
Maximum Differential Pressure | 300 PSI |
Overpressure *** | 2x or 500 PSI (whichever is less, configured differential pressure) |
Burst Pressure *** | 3x configured differential pressure |
Operating Temperature | -40°C to +105°C |
Compensated Temperature | -15°C to 65°C |
Storage Temperature | -40°C to 125°C |
TC Zero | ≤±1% of FS ≤±2% of FS (2 PSI & below) |
TC Span | ≤±1% of FS ≤±2% of FS (2 PSI & below) |
EMI / RFI Protection | Yes |
IP Rating **** | IP65 minimum |
Vibration | 10g, 20 to 5000Hz |
Shock | 100g, 11msec, 1/2 sine |
Attribute | Value |
---|---|
Outputs | 4 to 20mA |
Excitation | 10 to 28VDC |
Current Consumption | 20mA (typical) |
Output Load | 0 to 800Ω at 10 to 28VDC |
Frequency Response | ~250Hz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Attribute | Value |
---|---|
Outputs | 1 to 5V 0 to 5V (3 wire) |
Excitation | 10 to 28VDC |
Current Consumption | <10mA |
Output Load | 5kΩ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Attribute | Value |
---|---|
Outputs | 0.5 to 4.5V ratiometric |
Excitation | 5VDC ±0.5V |
Current Consumption | <10mA |
Output Load | 5kΩ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Core Sensors design and manufacture high-quality sensors for measuring pressure and temperature properties for industrial and hazardous applications worldwide. Core offers solutions for industrial, submersible, differential and hazardous applications in both standard and custom packaging. In-house design and manufacturing capabilities along with strategic manufacturing partners allow Core to create solutions to some of the most complex sensor requirements. Please visit https://core-sensors.com for more information.
Product Type | |
---|---|
Process Connection | 1/4” Female NPT, 1/4” Male NPT |
Wetted Material | |
Pressure Range | |
Pressure Unit | Inches of H2O, PSI |
Pressure Type | |
Output | 4 to 20mA, 0 to 5V (3-wire), 0.5 to 4.5V ratiometric, 1 to 5V |
Electrical | Cable, M12x1, Mini-DIN, Form C |
Options | No special options |
Lead Length | No cable, 1m, 2m, 3m |
Accuracy | ≤ ±0.25% BFSL, ≤ ±0.5% BFSL (2 PSI) |
Temperature Range (°C) | -40 to +105°C |
Series / Model | |
Ingress Protection |
Insert 5-digit pressure code, max 300 PSI
i.e. 00050 = 50 PSID
SKU | Process Connection | Wetted Material | Pressure Range | Pressure Unit | Pressure Type | Output | Electrical | Options | Lead Length | Series / Model |
---|---|---|---|---|---|---|---|---|---|---|
CS14-XAXXXXXXXXL000-02 | Cable | 2m | ||||||||
CS14-XAXXXXXXXXL000-01 | Cable | 1m | ||||||||
CS14-XAXXXXXXXXL000-03 | Cable | 3m | ||||||||
CS14-XAXXXXXXXXA000-00 | M12x1 | No cable | ||||||||
CS14-XAXXXXXXXXD000-00 | Mini-DIN, Form C | No cable |
Electrical connection option “D”