The CS80 intrinsically safe pressure transducer from Core Sensors is a high-strength sensor designed for use in class I, division 1 intrinsically safe environments. Available with pressure ranges from 50 PSI up to 30,000 PSI with an all welded stainless steel construction and customisable configurations. The CS80 offers a choice of electrical outputs and various wetted materials. This sensor series has an operating temperature range of -40°C to +80°C with an accuracy of ≤±0.25% BFSL.
The CS80 Intrinsically Safe Pressure Transducer is certified by CSA to operate safely in Class I, Division 1 Intrinsically Safe rated locations when used with an approved current limiting barrier. The CS80 features a configurable design, allowing Core Sensors to tailor the transducer to your applications operating requirements. The CS80 is offered in a low power configuration, capable of operating from an unregulated power supply of 3-5VDC and consuming 3mA or less of current.
* Special order item
** IP Rating applies when the electrical connector is attached with the appropriate ingress protection and is dependent on the electrical termination selected. Contact us for more information.
For details on the entity parameters of this part, please see page 4 of the datasheet linked above.
Attribute | Value |
---|---|
Accuracy at 25°C * | ≤±0.25% BFSL ≤±0.5% BFSL (>10,000 PSI) |
Stability (1 Year) | ≤±0.25% of FS |
Pressure Cycles | 100 million |
Overpressure | 2x minimum |
Burst Pressure | 5x or 60,000 PSI (whichever is less) |
Operating Temperature | -40°C to +80°C -20°C to +80°C for DIN 43650-A |
Media Temperature | -40°C to +125°C -40°C to +105°C for DIN 43650-A |
Compensated Temperature | -15°C to 65°C |
Storage Temperature | -40°C to +125°C |
TC Zero | ≤±1% of FS |
TC Span | ≤±1% of FS |
EMI / RFI Protection | Yes |
IP Rating ** | IP65 minimum |
Vibration | 10g, 20 to 2000Hz |
Shock | 100g, 11msec, 1/2 sine |
Attribute | Value |
---|---|
Outputs | 4 to 20mA |
Excitation | 10 to 28VDC |
Current Consumption | 20mA (typical) |
Output Load | 0 to 800Ω at 10 to 28VDC |
Frequency Response | ~250Hz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Attribute | Value |
---|---|
Outputs | 1 to 5V 1 to 6V |
Excitation | 10 to 28VDC |
Current Consumption | <10mA |
Output Load | 5kΩ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Attribute | Value |
---|---|
Outputs | 0.5 to 4.5V ratiometric |
Excitation | 5VDC ±0.5V |
Current Consumption | <10mA |
Output Load | 5kΩ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Attribute | Value |
---|---|
Outputs | 0.5 to 2.5V non-ratiometric |
Excitation | 3 to 5VDC unregulated |
Current Consumption | ≤3mA |
Output Load | 5kΩ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | ≤±0.5% (typical) ±1% maximum |
Span Tolerance (of FS) | ≤±0.5% (typical) ±1% maximum |
Attribute | Value |
---|---|
Outputs | 10mV/V |
Excitation | 5VDC (typical) |
Current Consumption | <5mA |
Output Impedance | >1MΩ |
Frequency Response | ~5kHz (minimum) |
Zero Offset (of FS) | ≤±2% (maximum) |
Span Tolerance (of FS) | ≤±2% (maximum) |
Image | Text |
---|---|
Caution must be taken when installing and operating the CS80, CS81, CS82 and CS84 in known Class I, Division 1, Groups A,B,C,D hazardous locations. Any misuse or improper installation may impair the equipment’s intended use and/or protection ratings. Thoroughly read and understand the operating instructions prior to installation. Call us on +44 (0) 1342 330 470 if you are unsure about any of the precautions or instructions or require other details on this or any other core sensor components. |
Core Sensors design and manufacture high-quality sensors for measuring pressure and temperature properties for industrial and hazardous applications worldwide. Core offers solutions for industrial, submersible, differential and hazardous applications in both standard and custom packaging. In-house design and manufacturing capabilities along with strategic manufacturing partners allow Core to create solutions to some of the most complex sensor requirements. Please visit https://core-sensors.com for more information.
Weight | 0.00000 kg |
---|---|
Dimensions | 0.00 x 0.00 x 0.00mm |
Product Type | |
Process Connection | 1/4” Male NPT, 1/2” Male NPT, 7/16-20 Male UNF, F250C Female Autoclave, G1/4 Male, Form E |
Wetted Material | |
Pressure Range | |
Pressure Unit | Bar, PSI |
Pressure Type | |
Output | 4 to 20mA, 0.5 to 2.5V non-ratiometric, 0.5 to 4.5V ratiometric, 1 to 5V, 1 to 6V, 10mV/V |
Electrical | 1/2" MNPT conduit with strain relief, Cable, Deutsch DT04-3P, Deutsch DT04-4P, DIN 43650, Form A, M12x1, Mini-DIN, Form C, Packard 3-Pin |
Options | No special options, Snubber |
Lead Length | No cable, 1m, 2m, 3m |
Accuracy | ±0.25% FS |
Temperature Range (°C) | -40 to +85°C |
Series / Model |
Insert 5–digit pressure code, max 30,000 PSI
i.e. 00100 = 100 PSI
SKU | Process Connection | Wetted Material | Pressure Range | Pressure Unit | Pressure Type | Output | Electrical | Options | Lead Length | Series / Model |
---|---|---|---|---|---|---|---|---|---|---|
CS80-XXXXXXXXXXBXXX-00 | Deutsch DT04-4P | No cable | ||||||||
CS80-XXXXXXXXXXAXXX-00 | M12x1 | No cable | ||||||||
CS80-XXXXXXXXXXCXXX-00 | Packard 3-Pin | No cable | ||||||||
CS80-XXXXXXXXXXDXXX-00 | Mini-DIN, Form C | No cable | ||||||||
CS80-XXXXXXXXXXEXXX-00 | Deutsch DT04-3P | No cable | ||||||||
CS80-XXXXXXXXXXFXXX-00 | DIN 43650, Form A | No cable | ||||||||
CS80-XXXXXXXXXXZXXX-01 | 1/2" MNPT conduit with strain relief | 1m | ||||||||
CS80-XXXXXXXXXXZXXX-02 | 1/2" MNPT conduit with strain relief | 2m | ||||||||
CS80-XXXXXXXXXXZXXX-03 | 1/2" MNPT conduit with strain relief | 3m | ||||||||
CS80-XXXXXXXXXXLXXX-01 | Cable | 1m | ||||||||
CS80-XXXXXXXXXXLXXX-02 | Cable | 2m | ||||||||
CS80-XXXXXXXXXXLXXX-03 | Cable | 3m |
Electrical connection option “B”
Electrical connection option “C”
Electrical connection option “D”
Electrical connection option “E”