The SMP Current sensing precision resistor series from Isabellenhütte offers the designer higher power ratings and low internal temperature rises due to the larger pad termination sizes. The MANGANIN® alloy resistance element has a resistance range of 0.005Ω to 1Ω, TC of below 50 ppm/°C over the temperature range of +20°C to +60°C and offers excellent long term stability. The SMP model offers these capabilities in a 2010 chip size.
* Please contact us or see the Ordering Info tab for further details
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
| Dimensions | 0.70 x 2.54 x 5.08mm |
|---|---|
| Product Type | |
| Mounting / Size | |
| Resistance Value | 0.005Ω, 0.010Ω, 0.015Ω, 0.018Ω, 0.020Ω, 0.022Ω, 0.025Ω, 0.027Ω, 0.033Ω, 0.039Ω, 0.047Ω, 0.050Ω, 0.068Ω, 0.082Ω, 0.1Ω, 0.15Ω, 0.16Ω, 0.18Ω, 0.2Ω, 0.25Ω, 0.33Ω, 0.39Ω, 0.47Ω, 0.5Ω, 1Ω |
| Minimum Resistance | 0.005Ω |
| Maximum Resistance | 1Ω |
| Tolerance | |
| Temperature Coefficient | |
| Current Rating | |
| Power Rating | |
| Temperature Range | -65 to +170°C |
| Series / Model |
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
| Resistance Value | Part Number Value | 0.5% Tolerance | 1% Tolerance |
|---|---|---|---|
| 0.005Ω | R005 | ✓ | |
| 0.010Ω | R010 | ✓ | |
| 0.015Ω | R015 | ✓ | |
| 0.018Ω | R018 | ✓ | |
| 0.020Ω | R020 | ✓ | ✓ |
| 0.022Ω | R022 | ✓ | |
| 0.25Ω | R025 | ✓ | |
| 0.027Ω | R027 | ✓ | |
| 0.033Ω | R033 | ✓ | ✓ |
| 0.039Ω | R039 | ✓ | |
| 0.047Ω | R047 | ✓ | |
| 0.050Ω | R050 | ✓ | |
| 0.068Ω | R068 | ✓ | |
| 0.082Ω | R082 | ✓ | |
| 0.1Ω | R100 | ✓ | |
| 0.15Ω | R150 | ✓ | |
| 0.16Ω | R160 | ✓ | |
| 0.18Ω | R180 | ✓ | |
| 0.2Ω | R200 | ✓ | ✓ |
| 0.25Ω | R250 | ✓ | |
| 0.33Ω | R330 | ✓ | |
| 0.39Ω | R390 | ✓ | |
| 0.47Ω | R470 | ✓ | |
| 0.5Ω | R500 | ✓ | |
| 1Ω | 1R00 | ✓ | ✓ |
Due to the technical complexity nature of these components, complete specifications, performance data, dimensional information and configuration options are provided within the product datasheet.
| SKU | Resistance Value | Tolerance |
|---|---|---|
| SMP-R025-1.0 | 0.25Ω | ±1% |
| Isa SMP-R005-1.0 | 0.005Ω | ±1% |
| Isa SMP-R018-1.0 | 0.018Ω | ±1% |
| Isa SMP-R015-1.0 | 0.015Ω | ±1% |
| Isa SMP-R010-1.0 | 0.010Ω | ±1% |
| Isa SMP-R022-1.0 | 0.022Ω | ±1% |
| Isa SMP-R025-1.0 | 0.025Ω | ±1% |
| Isa SMP-R027-1.0 | 0.027Ω | ±1% |
| Isa SMP-R020-0.5 | 0.020Ω | ±0.5% |
| Isa SMP-R020-1.0 | 0.020Ω | ±1% |
| Isa SMP-R033-0.5 | 0.033Ω | ±0.5% |
| Isa SMP-R033-1.0 | 0.033Ω | ±1% |
| Isa SMP-R039-1.0 | 0.039Ω | ±1% |
| Isa SMP-R047-1.0 | 0.047Ω | ±1% |
| Isa SMP-R050-1.0 | 0.050Ω | ±1% |
| Isa SMP-R068-1.0 | 0.068Ω | ±1% |
| Isa SMP-R082-1.0 | 0.082Ω | ±1% |
| Isa SMP-R150-1.0 | 0.15Ω | ±1% |
| Isa SMP-R160-1.0 | 0.16Ω | ±1% |
| Isa SMP-R180-1.0 | 0.18Ω | ±1% |
| Isa SMP-R100-1.0 | 0.1Ω | ±1% |
| Isa SMP-R200-0.5 | 0.2Ω | ±0.5% |
| Isa SMP-R200-1.0 | 0.2Ω | ±1% |
| Isa SMP-R330-1.0 | 0.33Ω | ±1% |
| Isa SMP-R390-1.0 | 0.39Ω | ±1% |
| Isa SMP-R470-1.0 | 0.47Ω | ±1% |
| Isa SMP-R500-1.0 | 0.5Ω | ±1% |
| Isa SMP-1R00-0.5 | 1Ω | ±0.5% |
| Isa SMP-1R00-1.0 | 1Ω | ±1% |
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
| Isabellenhütte SMP Series | Isabellenhütte SMP Series | View Product | |
| Isabellenhütte SMP-PW Series | Isabellenhütte SMP-PW Series | View Product |
We are very pleased to provide you with a range of videos, please see below for the latest content available: