| Dimensions | 0.50 x 3.20 x 1.60mm |
|---|---|
| Minimum Resistance | 0.001Ω |
| Series / Model | |
| Tolerance | |
| Maximum Resistance | 0.5Ω |
| Power Rating | |
| Termination / Connection | Bottom Terminals, Wrap-around Terminals |
| Resistance Value | |
| Temperature Coefficient | |
| Version | High operating temperature, Low EMF |
Get help specifying or customising the right product for your application.
Working alongside your design team from the earliest stage, we help you select the right part for the application and, where a standard part will not do, develop customised components with our manufacturing partners such as lead length, termination and package size.
The KRL3216 Current sensing chip resistor is part of the KRL series of long-sided terminal metal foil low resistance chip resistors from Susumu. The KRL3216 model has a 1206 chip size and is available in E-6 resistance values between 0.001Ω to 0.5Ω. Susumu’s metal foil technology offers a power rating of 1.5W as well as a very stable TCR, down to ±50 ppm/°C at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175°C, whereas the M type utilises low EMF materials that are stable up to +155°C.
| Model | Power rating | TCR / Tolerance | Resistance range * | Packaging quantity |
|---|---|---|---|---|
| KRL1608 | 0.5W | ±50 / ±1% (F) | 10mΩ to 100mΩ | T5(5,000pcs) |
| (0603 Chip Size) | 0.5W | ±100 / ±2% (G) | 5mΩ to 9mΩ | T1(1,000pcs) T5(5,000pcs) |
| KRL2012 | 1W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) T5(5,000pcs) |
| (0805 Chip Size) | 1W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) T5(5,000pcs) |
| 1W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) T5(5,000pcs) | |
| KRL3216 | 1.5W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) T5(5,000pcs) |
| (1206 Chip Size) | 1.5W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) T5(5,000pcs) |
| 1.5W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) T5(5,000pcs) | |
| KRL5025 | 2W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) T5(5,000pcs) |
| (2010 Chip Size) | 2W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) T5(5,000pcs) |
| 2W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) T5(5,000pcs) | |
| KRL6432 | 3W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) T5(5,000pcs) |
| (2512 Chip Size) | 3W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) T5(5,000pcs) |
| 3W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) T5(5,000pcs) | |
| KRL7638 | 4W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) T5(5,000pcs) |
| (3015 Chip Size) | 4W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) T5(5,000pcs) |
| 4W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) T5(5,000pcs) | |
| KRL9045 | 5W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) T5(5,000pcs) |
| (3518 Chip Size) | 5W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) T5(5,000pcs) |
| 5W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) T5(5,000pcs) | |
| KRL11050 | 6W | ±50 / ±1% (F) | 3mΩ to 9mΩ (1mΩ step) 10mΩ to 500mΩ | T1(1,000pcs) |
| (4320 Chip Size) | 6W | ±100 / ±2% (G) | 2mΩ | T1(1,000pcs) |
| 6W | ±150 / ±5% (J) | 1mΩ | T1(1,000pcs) | |
| KRL15075 | 10W | ±50 / ±1% (F) | 10mΩ to 500mΩ | T05(500pcs) T1(1,000pcs) |
| (5930 Chip Size) | 10W | ±100 / ±2% (G) | 3mΩ to 9mΩ (1mΩ step) 2mΩ / 1mΩ | T05(500pcs) T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.