The USG1105 series from Caddock are ultra-stable precision high voltage resistors. The resistance values available are 50MΩ and 75MΩ with a TCR of 10 ppm/°C or 20 ppm/°C and a tolerance of ±0.10% or ±0.20% depending on the resistance value required. The USG1105 series from Caddock uses the Tetrinox® resistance film system and was developed to optimise low temperature coefficient performance and long term stability performance.
The low TCR of the Type USG1105 resistors minimizes temperature related drift due to temperature gradients that may exist due to the placement of the resistor components in the high voltage assembly
The below table gives the specifications available for the USG1105 series:
Weight | 0.00000 kg |
---|---|
Dimensions | 0.00 x 8.89 x 31.75mm |
Maximum Resistance | 75MΩ |
Minimum Resistance | 50MΩ |
Series / Model | |
Temperature Coefficient | |
Tolerance | |
Voltage Rating |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Caddock USF240 Series | Caddock USF240 Series | View Product | ||
Caddock USF270 Series | Caddock USF270 Series | View Product | ||
Caddock USF271 Series | Caddock USF271 Series | View Product | ||
Caddock USF340 Series | Caddock USF340 Series | View Product | ||
Caddock USF370 Series | Caddock USF370 Series | View Product | ||
Caddock USF371 Series | Caddock USF371 Series | View Product | ||
Caddock USFS Series | Caddock USFS Series | View Product | ||
Caddock USG1105 Series | Caddock USG1105 Series | View Product | ||
Caddock USG1110 Series | Caddock USG1110 Series | View Product | ||
Caddock USG1115 Series | Caddock USG1115 Series | View Product | ||
Caddock USGS Series | Caddock USGS Series | View Product |
Select at least 2 products
to compare