The Engineering Design Show, 8 – 9 October 2025, Coventry Building Society Arena, UK, Stand J3
The KRL50110 Current sensing chip resistor is part of the KRL series of short-sided terminal metal foil low resistance chip resistors from Susumu. The KRL50110 model has a 4320 chip size and is available in E-6 or E-12 resistance values between 0.005Ω to 1Ω. Susumu’s metal foil technology offers a power rating of 5W as well as a very stable TCR, down to ±50 ppm/°C at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175°C, whereas the M type utilises low EMF materials that are stable up to +155°C.
Model | Power rating | TCR | Resistance range * | Tolerance | Resistance value ** | Packaging quantity |
---|---|---|---|---|---|---|
KRL0510 | 0.2W | ±50 | 50mΩ to 100mΩ | ±1% (F) / ±2% (G) | E-6 / E-12 | 10,000pcs |
(0402 Chip Size) | 0.2W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | 10,000pcs |
KRL0816 | 0.3W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0603 Chip Size) | 0.3W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1220 | 0.5W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0805 Chip Size) | 0.5W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1632 | 0.75W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 0.75W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL2550 | 1.5W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2010 Chip Size) | 1.5W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL3264 | 3W | ±50 | 10mΩ to 1Ω | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 3W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL50110 | 5W | ±50 | 10mΩ to 1Ω | ±1% (F) | E-6 / E-12 | T1(1,000pcs) |
(4320 Chip Size) | 5W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.65 x 5.00 x 11.00mm |
---|---|
Maximum Resistance | 1Ω |
Minimum Resistance | 0.005Ω |
Power Rating | |
Resistance Value | Custom E-6 / E-12 (0.01Ω – 1Ω), 0.005Ω, 0.006Ω, 0.007Ω, 0.008Ω, 0.009Ω |
Series / Model | |
Temperature Coefficient | |
Termination / Connection | Bottom Terminals, Wrap-around Terminals |
Tolerance | |
Version | High operating temperature, Low EMF |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
SKU | Resistance Value | Temperature Coefficient | Termination / Connection | Tolerance | Version |
---|---|---|---|---|---|
Susumu KRL50110 Series | Custom E-6 / E-12 (0.01Ω - 1Ω) | ±50 ppm/°C | Bottom Terminals | ±1% | High operating temperature |
Susumu KRL50110 Series | Custom E-6 / E-12 (0.01Ω - 1Ω) | ±50 ppm/°C | Wrap-around Terminals | ±1% | High operating temperature |
Susumu KRL50110 Series | Custom E-6 / E-12 (0.01Ω - 1Ω) | ±50 ppm/°C | Bottom Terminals | ±1% | Low EMF |
Susumu KRL50110 Series | Custom E-6 / E-12 (0.01Ω - 1Ω) | ±50 ppm/°C | Wrap-around Terminals | ±1% | Low EMF |
Susumu KRL50110 Series | 0.005Ω | ±100 ppm/°C | Bottom Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.005Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.005Ω | ±100 ppm/°C | Bottom Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.005Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.006Ω | ±100 ppm/°C | Bottom Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.006Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.006Ω | ±100 ppm/°C | Bottom Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.006Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.007Ω | ±100 ppm/°C | Bottom Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.007Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.007Ω | ±100 ppm/°C | Bottom Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.007Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.008Ω | ±100 ppm/°C | Bottom Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.008Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.008Ω | ±100 ppm/°C | Bottom Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.008Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.009Ω | ±100 ppm/°C | Bottom Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.009Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | High operating temperature |
Susumu KRL50110 Series | 0.009Ω | ±100 ppm/°C | Bottom Terminals | ±2% | Low EMF |
Susumu KRL50110 Series | 0.009Ω | ±100 ppm/°C | Wrap-around Terminals | ±2% | Low EMF |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |