Space Tech Expo Europe, 18-20th November 2025, Bremen, Germany, Stand G56
* Dependant on selected resistor model
The MG precision high-voltage axial standard resistor range from Caddock offers a resistance range from 200Ω up to 2GΩ and a voltage rating up to 30kV with the possibility of 1.5 times maximum continuous operating voltage for 5 seconds. The power rating for these resistors is up to 15W with the possibility of 5 times rated power for 5 seconds (not exceeding maximum voltage). The MG series offers tolerances from ±1% down to ±0.1% and has demonstrated stability of 0.01% per 1,000 hours in extended load life testing. Caddock’s Micronox® resistance films are the source of their outstanding combination of performance features.
* Dependant on selected resistor model
Additional options to the standard resistor ranges include extended resistance values and the -15 option for increased maximum operating voltages.
| Model No. | Wattage | Max voltage | Coating dielectric strength | Resistance range | Tolerance | TCR |
|---|---|---|---|---|---|---|
| MG650 | 0.5W | 600V | 750ACrms | 200Ω to 5MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG655 | 0.5W | 600V | 750ACrms | 200Ω to 8MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG660 | 0.6W | 1kV | 750ACrms | 400Ω to 10MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG680 | 0.8W | 2kV | 750ACrms | 600Ω to 20MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG710 | 1W | 4kV | 750ACrms | 800Ω to 50MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG712 | 0.6W | 1kV | 750ACrms | 800Ω to 20MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG714 | 1W | 1kV | 750ACrms | 200Ω to 20MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG715 | 1W | 2kV | 750ACrms | 400Ω to 50MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG716 | 1.5W | 4kV | 750ACrms | 600Ω to 75MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG717 | 1.5W | 2kV | 750ACrms | 600Ω to 75MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG720 | 2W | 6kV | 750ACrms | 1kΩ to 150MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG721 | 2W | 4kV | 750ACrms | 200Ω to 100MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG725 | 2.5W | 10kV | 750ACrms | 1.5kΩ to 200MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG730 | 3W | 6kV | 1000ACrms | 500Ω to 250MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG731 | 2.6W | 4kV | 1000ACrms | 200Ω to 150MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG735 | 3.6W | 10kV | 1000ACrms | 750Ω to 300MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG740 | 3.6W | 6kV | 1000ACrms | 300Ω to 300MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG745 | 5W | 15kV | 1000ACrms | 1kΩ to 500MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG750 | 5W | 10kV | 1000ACrms | 400Ω to 500MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG780 | 7.5W | 15kV | 1000ACrms | 600Ω to 750MΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG785 | 8W | 20kV | 1000ACrms | 800Ω to 1GΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG810 | 10W | 25kV | 1000ACrms | 1kΩ to 1.25GΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| MG815 | 15W | 30kV | 1000ACrms | 1kΩ to 2GΩ | ±0.1% / ±0.25% / ±0.5% / ±1% | ±80 ppm/°C from -15°C to +105°C (Referenced to +25°C) |
| Maximum Resistance | 2GΩ |
|---|---|
| Minimum Resistance | 200Ω |
| Power Rating | 0.5W, 0.6W, 0.8W, 1W, 1.5W, 2.5W, 2W, 2.6W, 3W, 3.6W, 5W, 7.5W, 8W, 10W, 15W |
| Series / Model | |
| Temperature Coefficient | |
| Tolerance | |
| Voltage Rating |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
| Product name | SKU | Datasheet | ||
|---|---|---|---|---|
![]() | Caddock MG Standard Range | Caddock MG Series | View Product | |
![]() | Caddock MG -15 Range | Caddock MG Series-1 | View Product | |
| Caddock MG Extended Range | Caddock MG Series-1 | View Product |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.