* Dependant on selected resistor model
The MG precision high-voltage axial standard resistor range from Caddock offers a resistance range from 200ฮฉ up to 2Gฮฉ and a voltage rating up to 30kV with the possibility of 1.5 times maximum continuous operating voltage for 5 seconds. The power rating for these resistors is up to 15W with the possibility of 5 times rated power for 5 seconds (not exceeding maximum voltage). The MG series offers tolerances from ยฑ1% down to ยฑ0.1% and has demonstrated stability of 0.01% per 1,000 hours in extended load life testing. Caddock’s Micronoxยฎ resistance films are the source of their outstanding combination of performance features.
* Dependant on selected resistor model
Additional options to the standard resistor ranges include extended resistance values and the -15 option for increased maximum operating voltages.
Model No. | Wattage | Max voltage | Coating dielectric strength | Resistance range | Tolerance | TCR |
---|---|---|---|---|---|---|
MG650 | 0.5W | 600V | 750ACrms | 200ฮฉ to 5Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG655 | 0.5W | 600V | 750ACrms | 200ฮฉ to 8Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG660 | 0.6W | 1kV | 750ACrms | 400ฮฉ to 10Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG680 | 0.8W | 2kV | 750ACrms | 600ฮฉ to 20Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG710 | 1W | 4kV | 750ACrms | 800ฮฉ to 50Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG712 | 0.6W | 1kV | 750ACrms | 800ฮฉ to 20Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG714 | 1W | 1kV | 750ACrms | 200ฮฉ to 20Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG715 | 1W | 2kV | 750ACrms | 400ฮฉ to 50Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG716 | 1.5W | 4kV | 750ACrms | 600ฮฉ to 75Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG717 | 1.5W | 2kV | 750ACrms | 600ฮฉ to 75Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG720 | 2W | 6kV | 750ACrms | 1kฮฉ to 150Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG721 | 2W | 4kV | 750ACrms | 200ฮฉ to 100Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG725 | 2.5W | 10kV | 750ACrms | 1.5kฮฉ to 200Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG730 | 3W | 6kV | 1000ACrms | 500ฮฉ to 250Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG731 | 2.6W | 4kV | 1000ACrms | 200ฮฉ to 150Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG735 | 3.6W | 10kV | 1000ACrms | 750ฮฉ to 300Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG740 | 3.6W | 6kV | 1000ACrms | 300ฮฉ to 300Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG745 | 5W | 15kV | 1000ACrms | 1kฮฉ to 500Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG750 | 5W | 10kV | 1000ACrms | 400ฮฉ to 500Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG780 | 7.5W | 15kV | 1000ACrms | 600ฮฉ to 750Mฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG785 | 8W | 20kV | 1000ACrms | 800ฮฉ to 1Gฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG810 | 10W | 25kV | 1000ACrms | 1kฮฉ to 1.25Gฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
MG815 | 15W | 30kV | 1000ACrms | 1kฮฉ to 2Gฮฉ | ยฑ0.1% / ยฑ0.25% / ยฑ0.5% / ยฑ1% | ยฑ80 ppm/ยฐC from -15ยฐC to +105ยฐC (Referenced to +25ยฐC) |
Maximum Resistance | 2Gฮฉ |
---|---|
Minimum Resistance | 200ฮฉ |
Power Rating | 0.5W, 0.6W, 0.8W, 1W, 1.5W, 2.5W, 2W, 2.6W, 3W, 3.6W, 5W, 7.5W, 8W, 10W, 15W |
Series / Model | |
Temperature Coefficient | |
Tolerance | |
Voltage Rating |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Caddock MG Standard Range | Caddock MG Series | View Product | ||
Caddock MG -15 Range | Caddock MG Series-1 | View Product | ||
Caddock MG Extended Range | Caddock MG Series-1 | View Product |
The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.