The S-5 series from Riedon utilise wirewound technology to offer great precision, high temperature ratings of up to 275°C, low temperature coefficient and superior surge handling capabilities, all within a surface-mountable package. With resistance values between 0.01Ω and 50kΩ, they are also available with non-inductive windings (type SN) and power ratings of 4W (at +70°C). The S-5 wirewound resistors offer tolerances down to ±0.05%, TCR from ±20 ppm/°C (resistance value dependent) and flame resistant UL 94V-0.
The high power, wirewound surface-mountable S series from Riedon make them ideal for applications where the resistor needs to handle high pulse levels and transients.
They are available with custom resistance values and other TCRs are available upon request, please see the datasheet for standard options.
The below table gives the full specifications for each resistor model available in the Riedon S and SL wirewound series:
1 Below 0.1Ω the inductance of a single winding, or the metal element (SL) is negligible.
Weight | 0.00000 kg |
---|---|
Dimensions | 7.70 x 7.50 x 20.80mm |
Inductive or Non Inductive | Inductive, Non Inductive, N/A |
Maximum Resistance | 50kΩ |
Minimum Resistance | 0.01Ω |
Power Rating | |
Resistance Value | Custom (0.01Ω – 0.1Ω), Custom (0.1Ω – 1Ω), Custom (1Ω – 100Ω), Custom (100Ω – 25kΩ), Custom (25kΩ – 50kΩ) |
Series / Model | |
Temperature Coefficient | |
Tolerance |
SKU | Inductive or Non Inductive | Resistance Value | Tolerance |
---|---|---|---|
Riedon S-5 Series | N/A | Custom (0.01Ω - 0.1Ω) | ±1% |
Riedon S-5 Series | N/A | Custom (0.01Ω - 0.1Ω) | ±2% |
Riedon S-5 Series | N/A | Custom (0.01Ω - 0.1Ω) | ±3% |
Riedon S-5 Series | N/A | Custom (0.01Ω - 0.1Ω) | ±5% |
Riedon S-5 Series | Non Inductive | Custom (0.1Ω - 1Ω) | ±1% |
Riedon S-5 Series | Non Inductive | Custom (0.1Ω - 1Ω) | ±2% |
Riedon S-5 Series | Non Inductive | Custom (0.1Ω - 1Ω) | ±3% |
Riedon S-5 Series | Non Inductive | Custom (0.1Ω - 1Ω) | ±5% |
Riedon S-5 Series | Inductive | Custom (0.1Ω - 1Ω) | ±1% |
Riedon S-5 Series | Inductive | Custom (0.1Ω - 1Ω) | ±2% |
Riedon S-5 Series | Inductive | Custom (0.1Ω - 1Ω) | ±3% |
Riedon S-5 Series | Inductive | Custom (0.1Ω - 1Ω) | ±5% |
Riedon S-5 Series | Non Inductive | Custom (1Ω - 100Ω) | ±0.1% |
Riedon S-5 Series | Non Inductive | Custom (1Ω - 100Ω) | ±0.5% |
Riedon S-5 Series | Non Inductive | Custom (1Ω - 100Ω) | ±1% |
Riedon S-5 Series | Non Inductive | Custom (1Ω - 100Ω) | ±2% |
Riedon S-5 Series | Non Inductive | Custom (1Ω - 100Ω) | ±3% |
Riedon S-5 Series | Non Inductive | Custom (1Ω - 100Ω) | ±5% |
Riedon S-5 Series | Inductive | Custom (1Ω - 100Ω) | ±0.1% |
Riedon S-5 Series | Inductive | Custom (1Ω - 100Ω) | ±0.5% |
Riedon S-5 Series | Inductive | Custom (1Ω - 100Ω) | ±1% |
Riedon S-5 Series | Inductive | Custom (1Ω - 100Ω) | ±2% |
Riedon S-5 Series | Inductive | Custom (1Ω - 100Ω) | ±3% |
Riedon S-5 Series | Inductive | Custom (1Ω - 100Ω) | ±5% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±0.05% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±0.1% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±0.5% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±1% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±2% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±3% |
Riedon S-5 Series | Non Inductive | Custom (100Ω - 25kΩ) | ±5% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±0.05% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±0.1% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±0.5% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±1% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±2% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±3% |
Riedon S-5 Series | Inductive | Custom (100Ω - 25kΩ) | ±5% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±0.05% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±0.1% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±0.5% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±1% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±2% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±3% |
Riedon S-5 Series | Inductive | Custom (25kΩ - 50kΩ) | ±5% |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Riedon S-1 Series | Riedon | View Product | ||
Riedon S-2 Series | Riedon | View Product | ||
Riedon S-3 Series | Riedon | View Product | ||
Riedon S-4 Series | Riedon | View Product | ||
Riedon S-5 Series | Riedon | View Product | ||
Riedon SL-2 Series | Riedon SL-2 Custom (0.005Ω to 0.01Ω) | View Product | ||
Riedon SL-4 Series | Riedon SL-4 Custom (0.005Ω to 0.07Ω) | View Product |
This product is available fully compliant to the RoHS EU directive 2011/65/EU.
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
VIDEOS | |
---|---|
|
Riedon Inc. – A Resistor Solution Company
Resistors are used in all types of manufacturing processes. Custom resistors, precision resistors, surface mount resistors, and high power resistors are only a few types that can be custom manufactured by Riedon. Check out this video to learn more. |
VIDEOS | |
---|---|
|
|
Riedon Inc. – A Resistor Solution Company
Resistors are used in all types of manufacturing processes. Custom resistors, precision resistors, surface mount resistors, and high power resistors are only a few types that can be custom manufactured by Riedon. Check out this video to learn more. |